Most bullish crypto right now
SOL leads with 100% bullish on StockTwits. Coins ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ 24h | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $77.75 | -0.49% | 100% | 30 | ||
| 2 | $0.175 | -1.10% | 100% | 30 | ||
| 3 | HHYPEHype | $58.49 | -5.85% | 100% | 30 | |
| 4 | $46.75 | -2.30% | 100% | 30 | ||
| 5 | $571.02 | -0.84% | 100% | 30 | ||
| 6 | $349.34 | +0.45% | 100% | 30 | ||
| 7 | WWETHWETH | $1,921 | -0.84% | 100% | 30 | |
| 8 | DDEXEDeXe | $4.76 | -50.25% | 100% | 28 | |
| 9 | $0.0165 | -1.97% | 100% | 29 | ||
| 10 | TTRACOriginTrail | $0.306 | -0.66% | 100% | 30 | |
| 11 | $0.0785 | +0.01% | 100% | 29 | ||
| 12 | DDAODAO Maker | $0.0335 | +1.65% | 100% | 28 | |
| 13 | SSHIBSHIBA INU | $0.00000400 | -1.03% | 95% | 30 | |
| 14 | $2.19 | -2.16% | 95% | 30 | ||
| 15 | $64.13 | -0.86% | 95% | 30 | ||
| 16 | $1,930 | -0.31% | 94% | 30 | ||
| 17 | $96.97 | +2.65% | 94% | 30 | ||
| 18 | HHBARHedera Hashgraph | $0.0718 | +4.79% | 93% | 30 | |
| 19 | $0.328 | -0.14% | 92% | 30 | ||
| 20 | $0.0728 | -0.77% | 92% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed crypto we track. Flip to most bearish · stocks sentiment · leaderboard · DYOR.