Most bullish crypto right now
ADA leads with 100% bullish on StockTwits. Coins ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ 24h | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $0.221 | -2.66% | 100% | 30 | ||
| 2 | HHYPEHype | $90.98 | -1.45% | 100% | 30 | |
| 3 | WWETHWETH | $2,537 | -1.15% | 100% | 30 | |
| 4 | NNEARNEAR Protocol | $3.69 | +2.78% | 100% | 30 | |
| 5 | AARBARbit | $0.209 | -0.04% | 100% | 30 | |
| 6 | TTRACOriginTrail | $0.327 | -4.21% | 100% | 30 | |
| 7 | $0.0775 | -3.08% | 100% | 29 | ||
| 8 | $0.000914 | -5.46% | 100% | 30 | ||
| 9 | DDAODAO Maker | $0.0267 | +0.03% | 100% | 28 | |
| 10 | $56.96 | -1.74% | 95% | 30 | ||
| 11 | SSHIBSHIBA INU | $0.00000500 | -2.02% | 95% | 30 | |
| 12 | $63.78 | -2.42% | 95% | 30 | ||
| 13 | $0.0204 | -0.72% | 95% | 30 | ||
| 14 | $536.60 | -7.15% | 94% | 30 | ||
| 15 | $0.190 | -4.97% | 94% | 30 | ||
| 16 | $133.89 | -6.10% | 94% | 30 | ||
| 17 | $1,448 | -5.53% | 93% | 30 | ||
| 18 | $0.0850 | -4.44% | 93% | 30 | ||
| 19 | HHBARHedera Hashgraph | $0.0835 | +2.47% | 92% | 30 | |
| 20 | $2.76 | -3.98% | 91% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed crypto we track. Flip to most bearish · stocks sentiment · leaderboard · DYOR.