Most bullish crypto right now
XLM leads with 100% bullish on StockTwits. Coins ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ 24h | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $0.153 | -8.59% | 100% | 30 | ||
| 2 | $0.0718 | -6.58% | 100% | 30 | ||
| 3 | $75,887 | -5.45% | 100% | 29 | ||
| 4 | NNEARNEAR Protocol | $3.72 | -8.52% | 100% | 30 | |
| 5 | AARBARbit | $0.155 | -5.40% | 100% | 30 | |
| 6 | $0.0190 | -7.69% | 100% | 30 | ||
| 7 | TTRACOriginTrail | $0.336 | -3.51% | 100% | 30 | |
| 8 | $0.129 | -6.50% | 100% | 30 | ||
| 9 | $0.000914 | -5.46% | 100% | 30 | ||
| 10 | DDAODAO Maker | $0.0211 | -0.27% | 100% | 28 | |
| 11 | $0.00456 | -1.37% | 100% | 30 | ||
| 12 | NNPCNPCoin | $0.0158 | -9.95% | 100% | 29 | |
| 13 | MMETAMetadium | $0.00864 | -2.51% | 100% | 30 | |
| 14 | SSHIBSHIBA INU | $0.00000500 | -5.30% | 95% | 30 | |
| 15 | $190.52 | -5.74% | 95% | 30 | ||
| 16 | $0.339 | -5.42% | 95% | 30 | ||
| 17 | $8.25 | -6.63% | 94% | 30 | ||
| 18 | XXAUTTether Gold | $4,103 | +1.29% | 94% | 30 | |
| 19 | $126.15 | -4.35% | 94% | 30 | ||
| 20 | $0.000778 | +0.49% | 94% | 28 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed crypto we track. Flip to most bearish · stocks sentiment · leaderboard · DYOR.