Most bullish crypto right now
SOL leads with 100% bullish on StockTwits. Coins ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ 24h | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $78.07 | -1.56% | 100% | 30 | ||
| 2 | $1.11 | -0.46% | 100% | 30 | ||
| 3 | $45.07 | +1.24% | 100% | 30 | ||
| 4 | $578.88 | +0.50% | 100% | 30 | ||
| 5 | $324.94 | +2.18% | 100% | 30 | ||
| 6 | $0.329 | -0.52% | 100% | 30 | ||
| 7 | WWETHWETH | $1,798 | +0.69% | 100% | 30 | |
| 8 | $2.28 | -2.26% | 100% | 30 | ||
| 9 | TTRACOriginTrail | $0.267 | +0.63% | 100% | 30 | |
| 10 | DDAODAO Maker | $0.0335 | +1.65% | 100% | 28 | |
| 11 | $67.52 | -1.08% | 95% | 30 | ||
| 12 | $96.25 | +1.31% | 94% | 30 | ||
| 13 | $1,802 | +0.97% | 92% | 30 | ||
| 14 | HHYPEHype | $66.55 | -3.01% | 92% | 30 | |
| 15 | $8.01 | +0.68% | 92% | 30 | ||
| 16 | $0.0742 | -0.07% | 92% | 30 | ||
| 17 | SSHIBSHIBA INU | $0.00000400 | +0.36% | 90% | 30 | |
| 18 | $0.168 | -0.08% | 89% | 29 | ||
| 19 | $0.190 | -2.18% | 89% | 30 | ||
| 20 | - | - | 88% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed crypto we track. Flip to most bearish · stocks sentiment · leaderboard · DYOR.