Social Rankings July 13, 2026
Every tracked crypto and stock ranked by one Social Score (0-100) - a composite of share-of-chatter, 24h price momentum, mention surge and news tone. One number to compare social + price strength across the whole board, the way LunarCrush ranks by Galaxy Score. Updated every 30 minutes. Not investment advice.
| # | Asset | Social Score | Mentions | Price 24h |
|---|---|---|---|---|
| 1 | 73/100 | 110 | $62,798 -1.49% | |
| 2 | 66/100 | 40 | $1,776 -0.99% | |
| 3 | 56/100 | 152 | $979.30 -1.24% | |
| 4 | 56/100 | 117 | $385.10 +0.19% | |
| 5 | 52/100 | 26 | $1,916 +3.10% | |
| 6 | 52/100 | 30 | $4.57 +147.03% | |
| 7 | DDEXE DeXe | 49/100 | 1 | $47.30 +17.61% |
| 8 | 49/100 | 1 | $14.42 +31.65% | |
| 9 | 49/100 | 13 | $5.34 +22.20% | |
| 10 | 48/100 | 77 | $145.30 -4.51% | |
| 11 | 48/100 | 35 | $215.08 +8.34% | |
| 12 | 46/100 | 14 | $1.08 -1.22% | |
| 13 | 45/100 | 32 | $210.96 +4.03% | |
| 14 | 45/100 | 26 | $669.21 +5.97% | |
| 15 | 44/100 | 20 | $73.37 -2.78% | |
| 16 | 43/100 | 14 | $1.58 +6.04% | |
| 17 | 42/100 | 5 | $76.41 +0.31% | |
| 18 | 42/100 | 4 | $330.36 +1.17% | |
| 19 | 42/100 | 6 | $7.94 -0.20% | |
| 20 | 42/100 | 28 | $5.41 +2.66% | |
| 21 | 41/100 | 14 | $44.37 +3.72% | |
| 22 | 40/100 | 1 | $112.40 +3.80% | |
| 23 | 40/100 | 20 | $81.04 -1.83% | |
| 24 | 40/100 | 19 | $29.03 +1.86% | |
| 25 | 40/100 | 24 | $73.09 +1.51% | |
| 26 | 40/100 | 20 | $557.89 +2.04% | |
| 27 | 40/100 | 5 | $35.32 +4.84% | |
| 28 | 40/100 | 10 | $8.36 +3.59% | |
| 29 | 39/100 | 1 | $6.49 +2.54% | |
| 30 | 39/100 | 13 | $119.26 +2.36% |
Leading indicators → · Crowd vs News → · Social spikes →
Social Score weighting: 35% share of all tracked mentions (sqrt-scaled), 25% 24h price momentum, 20% mention surge vs 24h ago, 20% news/social headline tone. Higher = stronger combined social + price signal.