Social Rankings September 20, 2026
Every tracked crypto and stock ranked by one Social Score (0-100) - a composite of share-of-chatter, 24h price momentum, mention surge and news tone. One number to compare social + price strength across the whole board, the way LunarCrush ranks by Galaxy Score. Updated every 30 minutes. Not investment advice.
| # | Asset | Social Score | Mentions | Price 24h |
|---|---|---|---|---|
| 1 | 59/100 | 27 | $2,574 -2.58% | |
| 2 | 49/100 | 84 | $80,234 -1.28% | |
| 3 | 48/100 | 1 | $10.29 +12.44% | |
| 4 | XXNO Xeno Token | 48/100 | 1 | $0.379 +11.20% |
| 5 | 48/100 | 1 | $4.58 +22.49% | |
| 6 | 48/100 | 1 | $0.171 +18.42% | |
| 7 | 48/100 | 1 | $0.00399 +26.58% | |
| 8 | WWIN WINk | 48/100 | 1 | $0.0000400 +1.79% |
| 9 | 48/100 | 1 | $0.0000330 +214.25% | |
| 10 | DDEM Deutsche eMark | 48/100 | 1 | $0.00225 +53.11% |
| 11 | 48/100 | 1 | $0.000771 +19.06% | |
| 12 | 48/100 | 7 | $4.23 +143.10% | |
| 13 | AAMM MicroMoney | 47/100 | 2 | $0.00178 +8.93% |
| 14 | 46/100 | 12 | $3.41 +9.65% | |
| 15 | 46/100 | 5 | $12.75 +10.97% | |
| 16 | 46/100 | 3 | $39.67 +11.37% | |
| 17 | 45/100 | 22 | $317.36 +7.22% | |
| 18 | 45/100 | 12 | $23.75 +8.55% | |
| 19 | 44/100 | 1 | $0.00185 +8.20% | |
| 20 | 44/100 | 1 | $0.0112 +8.24% | |
| 21 | RRED RED | 44/100 | 1 | $0.142 +7.69% |
| 22 | 44/100 | 5 | $15.08 +8.72% | |
| 23 | 44/100 | 10 | $81.12 +8.17% | |
| 24 | 44/100 | 9 | $91.78 +7.86% | |
| 25 | 44/100 | 8 | $0.968 +8.16% | |
| 26 | TTX TransferCoin | 43/100 | 1 | $0.00167 +6.51% |
| 27 | 43/100 | 12 | $28.12 +6.60% | |
| 28 | 43/100 | 13 | $858.79 +6.93% | |
| 29 | 43/100 | 10 | $105.17 +7.25% | |
| 30 | 43/100 | 11 | $8.25 +7.00% |
Leading indicators → · Crowd vs News → · Social spikes →
Social Score weighting: 35% share of all tracked mentions (sqrt-scaled), 25% 24h price momentum, 20% mention surge vs 24h ago, 20% news/social headline tone. Higher = stronger combined social + price signal.