Social Rankings July 23, 2026
Every tracked crypto and stock ranked by one Social Score (0-100) - a composite of share-of-chatter, 24h price momentum, mention surge and news tone. One number to compare social + price strength across the whole board, the way LunarCrush ranks by Galaxy Score. Updated every 30 minutes. Not investment advice.
| # | Asset | Social Score | Mentions | Price 24h |
|---|---|---|---|---|
| 1 | 75/100 | 93 | $65,063 -1.02% | |
| 2 | 65/100 | 41 | $1,901 -1.58% | |
| 3 | 59/100 | 307 | $97.38 +2.01% | |
| 4 | 56/100 | 340 | $374.01 -1.30% | |
| 5 | 56/100 | 613 | $320.85 -6.16% | |
| 6 | 56/100 | 182 | $212.06 +2.30% | |
| 7 | 54/100 | 93 | $176.55 +3.62% | |
| 8 | 52/100 | 385 | $321.44 -6.04% | |
| 9 | EEU enCore Energy | 51/100 | 44 | $1.25 +3.31% |
| 10 | 51/100 | 157 | $203.45 -1.13% | |
| 11 | 51/100 | 359 | $115.26 -6.70% | |
| 12 | 50/100 | 233 | $388.99 -0.35% | |
| 13 | TTON Tokamak Network | 49/100 | 1 | $1.78 +16.44% |
| 14 | XXNO Xeno Token | 49/100 | 1 | $0.430 +19.37% |
| 15 | 49/100 | 1 | $0.567 +72.60% | |
| 16 | 49/100 | 1 | $0.00400 +59.40% | |
| 17 | 49/100 | 396 | $990.86 +3.27% | |
| 18 | 48/100 | 13 | $119.26 +15.76% | |
| 19 | 48/100 | 10 | $548.39 +12.51% | |
| 20 | 47/100 | 82 | $627.17 -2.58% | |
| 21 | 47/100 | 20 | $82.64 +3.85% | |
| 22 | 47/100 | 5 | $5.01 +11.94% | |
| 23 | 47/100 | 11 | $891.83 +11.14% | |
| 24 | 47/100 | 5 | $40.68 +17.00% | |
| 25 | 46/100 | 28 | $394.28 -0.64% | |
| 26 | 46/100 | 3 | $19.53 +12.37% | |
| 27 | 46/100 | 8 | $14.75 +10.74% | |
| 28 | 45/100 | 31 | $320.89 -1.53% | |
| 29 | 45/100 | 20 | $22.85 +1.51% | |
| 30 | 45/100 | 14 | $58.10 +9.15% |
Leading indicators → · Crowd vs News → · Social spikes →
Social Score weighting: 35% share of all tracked mentions (sqrt-scaled), 25% 24h price momentum, 20% mention surge vs 24h ago, 20% news/social headline tone. Higher = stronger combined social + price signal.