Social Rankings November 5, 2026
Every tracked crypto and stock ranked by one Social Score (0-100) - a composite of share-of-chatter, 24h price momentum, mention surge and news tone. One number to compare social + price strength across the whole board, the way LunarCrush ranks by Galaxy Score. Updated every 30 minutes. Not investment advice.
| # | Asset | Social Score | Mentions | Price 24h |
|---|---|---|---|---|
| 1 | 55/100 | 115 | $76,183 -5.27% | |
| 2 | 53/100 | 107 | $351.24 +29.25% | |
| 3 | 49/100 | 82 | $285.27 -0.71% | |
| 4 | 48/100 | 1 | $1.96 +12.16% | |
| 5 | 48/100 | 1 | $0.171 +18.42% | |
| 6 | CCKB Nervos Network | 48/100 | 1 | $0.00185 +31.13% |
| 7 | 48/100 | 1 | $0.953 +14.47% | |
| 8 | 48/100 | 1 | $0.00399 +26.58% | |
| 9 | 48/100 | 1 | $0.0000330 +214.25% | |
| 10 | DDEM Deutsche eMark | 48/100 | 1 | $0.00225 +53.11% |
| 11 | 48/100 | 1 | $0.0143 +500.76% | |
| 12 | 48/100 | 1 | $0.000771 +19.06% | |
| 13 | 48/100 | 570 | $696.57 -12.41% | |
| 14 | 48/100 | 304 | $185.61 -7.26% | |
| 15 | 48/100 | 18 | $0.0175 +12.18% | |
| 16 | 48/100 | 18 | $4.67 +32.67% | |
| 17 | 48/100 | 11 | $1.17 +18.23% | |
| 18 | XXNO Xeno Token | 47/100 | 1 | $0.379 +11.20% |
| 19 | WWIN WINk | 47/100 | 1 | $0.0000400 +1.79% |
| 20 | 47/100 | 57 | $286.62 -0.80% | |
| 21 | 47/100 | 24 | $210.42 +0.73% | |
| 22 | 47/100 | 9 | $6.74 +17.83% | |
| 23 | 47/100 | 9 | $18.74 +12.42% | |
| 24 | 46/100 | 46 | $2,256 -6.93% | |
| 25 | 46/100 | 55 | $134.91 -1.91% | |
| 26 | 46/100 | 9 | $2.49 +11.16% | |
| 27 | AAMM MicroMoney | 45/100 | 1 | $0.00178 +8.93% |
| 28 | 45/100 | 12 | $15.37 +9.63% | |
| 29 | 45/100 | 9 | $482.10 +9.38% | |
| 30 | 45/100 | 11 | $21.36 +9.31% |
Leading indicators → · Crowd vs News → · Social spikes →
Social Score weighting: 35% share of all tracked mentions (sqrt-scaled), 25% 24h price momentum, 20% mention surge vs 24h ago, 20% news/social headline tone. Higher = stronger combined social + price signal.