Social Rankings June 8, 2026
Every tracked crypto and stock ranked by one Social Score (0-100) — a composite of share-of-chatter, 24h price momentum, mention surge and news tone. One number to compare social + price strength across the whole board, the way LunarCrush ranks by Galaxy Score. Updated every 30 minutes. Not investment advice.
| # | Asset | Social Score | Mentions | Price 24h |
|---|---|---|---|---|
| 1 | 62/100 | 294 | $63,627 +1.75% | |
| 2 | 52/100 | 68 | $1,692 +3.91% | |
| 3 | 52/100 | 18 | $221.01 +4.82% | |
| 4 | 52/100 | 21 | $35.72 +57.29% | |
| 5 | 51/100 | 198 | $864.01 -13.25% | |
| 6 | TTRUMP TrumpCoin | 50/100 | 2 | $1.68 +2.78% |
| 7 | 48/100 | 26 | $9.97 +7.09% | |
| 8 | NNEAR NEAR Protocol | 47/100 | 1 | $2.13 +11.36% |
| 9 | 46/100 | 12 | $7.99 +3.19% | |
| 10 | 46/100 | 63 | $416.67 -2.66% | |
| 11 | 45/100 | 99 | $263.47 -16.74% | |
| 12 | 45/100 | 28 | $593.00 -5.51% | |
| 13 | TTRAC OriginTrail | 44/100 | 1 | $0.369 +7.81% |
| 14 | 43/100 | 4 | $316.01 +4.31% | |
| 15 | 43/100 | 26 | $120.44 -6.90% | |
| 16 | 43/100 | 44 | $391.00 -6.56% | |
| 17 | 42/100 | 1 | $0.0899 +5.78% | |
| 18 | 41/100 | 21 | $307.34 -1.25% | |
| 19 | 41/100 | 33 | $21.52 -0.28% | |
| 20 | 40/100 | 3 | $43.25 +2.15% | |
| 21 | BBONK Bonk | 40/100 | 3 | $0.00000400 +2.09% |
| 22 | 40/100 | 70 | $385.73 -7.92% | |
| 23 | 40/100 | 81 | $205.10 -6.20% | |
| 24 | 40/100 | 24 | $312.37 +0.48% | |
| 25 | 40/100 | 19 | $118.88 +0.97% | |
| 26 | 40/100 | 41 | $145.77 +2.13% | |
| 27 | 40/100 | 10 | $279.84 +2.61% | |
| 28 | 40/100 | 7 | $159.18 +3.16% | |
| 29 | 39/100 | 2 | $0.0865 +2.25% | |
| 30 | CCRO Crypto.com Coin | 39/100 | 1 | $0.0622 +3.29% |
Leading indicators → · Crowd vs News → · Social spikes →
Social Score weighting: 35% share of all tracked mentions (sqrt-scaled), 25% 24h price momentum, 20% mention surge vs 24h ago, 20% news/social headline tone. Higher = stronger combined social + price signal.