Crypto narratives right now
Every crypto sector ranked by average 24h price move + its share of social chatter, updated every 30 minutes. Click a narrative for the full list.
| Narrative | Avg 24h | Social Score | Share | Coins | Top coins |
|---|---|---|---|---|---|
| RWA | +5.71% | 40 | 0.8% | 2 | FIL, IOTX |
| Payments | +2.32% | 44 | 5.5% | 4 | XRP, LTC, XLM, BCH |
| DeFi | +2.09% | 40 | 2.5% | 4 | LINK, UNI, AAVE, CRV |
| Gaming | +1.69% | 38 | 2.0% | 5 | AXS, SAND, MANA, APE, ENJ |
| Meme | +1.59% | 38 | 1.6% | 4 | DOGE, SHIB, BONK, MEME |
| Privacy | +1.36% | 38 | 1.2% | 3 | ZEC, XMR, DASH |
| L1 | +1.06% | 41 | 65.4% | 21 | BTC, ETH, ADA, ICP, SOL, BNB |
| AI | +1.02% | 38 | 2.5% | 5 | GRT, NEAR, FET, AKT, OCEAN |
| L2 | -0.14% | 37 | 1.7% | 3 | ARB, MATIC, POL |
A crypto "narrative" is a theme the market rotates between - Layer 1s, memecoins, AI tokens, DeFi, privacy. This page tracks which narrative is winning right now by combining how its coins are moving with how much they are being discussed. Not investment advice.