Sentiment Swings September 20, 2026
Biggest 24-hour shifts in StockTwits trader-crowd sentiment - where the bull/bear vote flipped hardest day-over-day. LunarCrush and Santiment headline this "sentiment delta"; we track it from the free StockTwits feed. Updated daily. Not investment advice.
| Asset | Crowd shift (24h) | Now | Price 24h |
|---|---|---|---|
| MMETA Metadium | ▲48 pts 22%→70% | 70% bull | $0.00864 -2.51% |
| ▲31 pts 64%→95% | 95% bull | $57.02 -1.45% | |
| MMSTR MicroStrategy… | ▲30 pts 64%→94% | 94% bull | - - |
| ▼27 pts 94%→67% | 67% bull | $1,443 -6.26% | |
| NNFLX Netflix tokenized… | ▼26 pts 69%→43% | 43% bull | - - |
| ▲24 pts 56%→80% | 80% bull | $344.41 +0.21% | |
| AAMD Advanced Micro… | ▲18 pts 73%→91% | 91% bull | - - |
| ▲18 pts 82%→100% | 100% bull | $332.63 +0.82% | |
| ▼16 pts 92%→76% | 76% bull | $1,016 +3.92% | |
| ▲15 pts 85%→100% | 100% bull | $108.60 -0.18% | |
| GGOOGL Google tokenized… | ▼14 pts 64%→50% | 50% bull | - - |
| ▼12 pts 95%→83% | 83% bull | $108.19 -3.19% | |
| ▲12 pts 88%→100% | 100% bull | $317.36 +7.22% | |
| ▼11 pts 95%→84% | 84% bull | $2,574 -2.53% | |
| ▲7 pts 75%→82% | 82% bull | $1.37 -3.68% | |
| ▼6 pts 100%→94% | 94% bull | $0.000914 -5.46% |
Crowd vs News → · Social rankings → · Social spikes →
Crowd shift = today's StockTwits bullish-% minus the prior day's, in percentage points. A big swing means traders flipped mood fast - often around news or a price move.