Sentiment Swings July 24, 2026
Biggest 24-hour shifts in StockTwits trader-crowd sentiment - where the bull/bear vote flipped hardest day-over-day. LunarCrush and Santiment headline this "sentiment delta"; we track it from the free StockTwits feed. Updated daily. Not investment advice.
| Asset | Crowd shift (24h) | Now | Price 24h |
|---|---|---|---|
| ▼52 pts 92%→40% | 40% bull | $318.34 -6.89% | |
| ▲43 pts 17%→60% | 60% bull | $118.24 +2.59% | |
| ▲43 pts 44%→87% | 87% bull | $206.65 +0.43% | |
| TTSLA Tessla Coin | ▲42 pts 18%→60% | 60% bull | - - |
| ▼33 pts 100%→67% | 67% bull | $220.97 +1.29% | |
| ▲31 pts 63%→94% | 94% bull | $1,610 +0.69% | |
| AAMD Advanced Micro… | ▲25 pts 75%→100% | 100% bull | - - |
| ▼21 pts 100%→79% | 79% bull | $1.11 -2.58% | |
| ▲15 pts 73%→88% | 88% bull | $31.20 +2.09% | |
| ▼14 pts 89%→75% | 75% bull | $65,096 -1.04% | |
| NNOW NOW Token | ▼14 pts 100%→86% | 86% bull | - - |
| MMETA Metadium | ▼13 pts 86%→73% | 73% bull | - - |
| TTRUMP TrumpCoin | ▼11 pts 81%→70% | 70% bull | $1.60 +0.21% |
| ▼10 pts 93%→83% | 83% bull | $100.23 -2.33% | |
| DDEXE DeXe | ▼10 pts 100%→90% | 90% bull | $2.06 -51.67% |
| ▲9 pts 91%→100% | 100% bull | $75.71 -2.64% | |
| ▼9 pts 67%→58% | 58% bull | $317.69 -7.13% | |
| ▲7 pts 93%→100% | 100% bull | $1,873 -2.80% | |
| ▲7 pts 55%→62% | 62% bull | $381.58 -2.24% | |
| ▲5 pts 86%→91% | 91% bull | $168.78 -0.94% |
Crowd vs News → · Social rankings → · Social spikes →
Crowd shift = today's StockTwits bullish-% minus the prior day's, in percentage points. A big swing means traders flipped mood fast - often around news or a price move.