Most mentioned crypto today

The crypto coins people are talking about most right now, ranked by live social mention volume over the last 24 hours.

● Updated 1m ago

Δ price change over the window. Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.

As of 2026-10-19 05:46 UTC, top crypto by this measure: 1. BTC, 2. ETH, 3. XRP, 4. XMR, 5. ID. Updated every 30 minutes.

#AssetTrendPriceΔ 24hActivityShare
1 BTC cryptocurrency logoBBTC●L1Bitcoin $82,736+1.23% 0.9× 20.1%
2 ETH cryptocurrency logoEETHL1Ethereum $2,429+0.80% 0.7× 4.0%
3 XRP cryptocurrency logoXXRPPaymentsXRP $1.31+1.44% - 2.6%
4 XMR cryptocurrency logoXXMRPrivacyMonero $591.67+0.46% - 2.0%
5 IID●Everest $0.0130+0.82% - 1.0%
6 GRT cryptocurrency logoGGRTAI▲77Global Rental… $0.0239+0.16% - 0.7%
7 AAT▲46Artfinity $0.153+4.33% - 0.7%
8 UUT▲62Ulord $0.00002000.00% - 0.7%
9 AALT▲66Alt.Estate token $0.00671+2.28% - 0.7%
10 SOL cryptocurrency logoSSOLL1Solana $105.76+2.18% - 0.3%
11 ADA cryptocurrency logoAADAL1Cardano $0.221+0.78% - 0.3%
12 HHYPENEWHype $79.84+1.68% - 0.3%
13 ZEC cryptocurrency logoZZECPrivacyZcash $1,163+3.00% - 0.3%
14 LTC cryptocurrency logoLLTCPaymentsLitecoin $59.68+1.65% - 0.3%
15 BNB cryptocurrency logoBBNBL1Binance Coin $728.28+1.20% - 0.3%
16 HHBARL1Hedera Hashgraph $0.0842-0.99% - 0.3%
17 DOT cryptocurrency logoDDOTL1Polkadot $1.12+2.67% - 0.3%
18 LINK cryptocurrency logoLLINKDeFiChainlink $12.17+1.82% - 0.3%
19 XLM cryptocurrency logoXXLMPaymentsStellar $0.179+0.95% - 0.3%
20 TRX cryptocurrency logoTTRXL1TRON $0.332-0.52% - 0.3%
21 DOGE cryptocurrency logoDDOGEMemeDogecoin $0.0795+0.54% - 0.3%
22 CCROCrypto.com Coin $0.0571+0.23% - 0.3%
23 TTRUMPTrumpCoin $1.71-1.52% - 0.3%
24 EOS cryptocurrency logoEEOSL1EOS $0.0806-2.30% - 0.3%
25 SSTETHstETH (Lido) $2,430+0.79% - 0.3%
26 LEO cryptocurrency logoLLEO▲11UNUS SED LEO $9.34+4.05% - 0.3%
27 WBTC cryptocurrency logoWWBTC▲10Wrapped Bitcoin $82,082+1.03% - 0.3%
28 WWETH▲36WETH $2,434+0.79% - 0.3%
29 BCH cryptocurrency logoBBCHPaymentsBitcoin Cash $278.35+0.86% - 0.3%
30 TTONL1Tokamak Network $1.78+0.16% - 0.3%
31 AVAX cryptocurrency logoAAVAXL1Avalanche $9.76+0.42% - 0.3%
32 SSHIBMemeNEWSHIBA INU $0.00000500+1.18% - 0.3%
33 NNEARAI▲14NEAR Protocol $5.06+2.25% - 0.3%
34 MMNTL2Money Token · $0.530+1.06% - 0.3%
35 XXAUT▲40Tether Gold $4,171+0.31% - 0.3%
36 UNI cryptocurrency logoUUNIDeFiUniswap $7.41+2.90% - 0.3%
37 MKR cryptocurrency logoMMKRDeFiMaker $1,781-2.56% - 0.3%
38 OOKBOKB $114.13-0.66% - 0.3%
39 ICP cryptocurrency logoIICPL1NEWInternet Computer $2.90+0.31% - 0.3%
40 FFTMFantom $0.444+0.71% - 0.3%
This list updates hourly with the most-discussed cryptocurrencies across social media. Mention spikes often precede big moves - track which coins are gaining attention before the crowd.