Social Leading Indicators October 10, 2026
Assets where a jump in social mentions tends to come before a price move - ranked by how strongly chatter has led price over the last few days. This is the "social predicts price" signal LunarCrush and Santiment are built on; we compute it free. Updated every 30 minutes. Not investment advice - correlation is not prediction.
| Asset | Chatter leads price by | Correlation (r) | Mentions | Price 24h |
|---|---|---|---|---|
| ~4.0h | 0.83 | 4 | $43.54 +2.23% | |
| ~2.0h | 0.78 | 5 | $39.90 +0.94% | |
| ~2.5h | 0.77 | 10 | $177.82 -0.58% | |
| ~4.0h | 0.76 | 18 | $0.0479 +0.84% | |
| ~3.5h | 0.74 | 13 | $646.27 +0.62% | |
| ~2.5h | 0.68 | 5 | $152.06 +0.78% | |
| ~3.5h | 0.63 | 13 | $187.30 -0.10% | |
| ~2.5h | 0.61 | 18 | $18.03 +4.55% | |
| ~4.0h | 0.55 | 5 | $282.26 +0.30% | |
| ~3.5h | 0.55 | 6 | $214.78 +1.12% | |
| AARB ARbit | ~2.0h | 0.54 | 1 | $0.186 +2.90% |
| ~2.0h | 0.54 | 6 | $46.50 +0.85% | |
| ~3.5h | 0.50 | 10 | $32.34 -0.46% | |
| ~4.0h | 0.49 | 18 | $36.90 +7.96% | |
| ~2.5h | 0.48 | 4 | $0.686 -10.86% | |
| ~2.0h | 0.47 | 6 | $111.20 +0.69% | |
| BBMX BitMart Token | ~2.0h | 0.47 | 1 | $0.0573 +0.26% |
| ~2.5h | 0.47 | 10 | $7.83 -2.25% | |
| ~2.0h | 0.46 | 11 | $235.23 -0.70% | |
| ~2.5h | 0.44 | 14 | $30.61 -1.32% |
Crowd vs News → · Social spikes → · Sentiment report →
Method: Pearson correlation of 2-hour mention %-changes vs price %-changes at lags up to ~4 hours, over the last ~5 days of 30-minute snapshots. "Leads by ~Xh" = the lag with the strongest positive correlation. Past correlation does not predict future moves.