Social Leading Indicators June 8, 2026
Assets where a jump in social mentions tends to come before a price move — ranked by how strongly chatter has led price over the last few days. This is the "social predicts price" signal LunarCrush and Santiment are built on; we compute it free. Updated every 30 minutes. Not investment advice — correlation is not prediction.
| Asset | Chatter leads price by | Correlation (r) | Mentions | Price 24h |
|---|---|---|---|---|
| ~2.5h | 0.57 | 8 | $284.84 -5.61% | |
| ~1.5h | 0.48 | 14 | $14.38 -13.48% | |
| ~2.0h | 0.47 | 9 | $2.40 -11.90% | |
| ~2.5h | 0.46 | 12 | $32.22 -25.98% | |
| ~2.5h | 0.45 | 17 | $8.27 -6.02% | |
| EEU enCore Energy | ~4.0h | 0.39 | 12 | $1.38 -12.93% |
| ~1.0h | 0.38 | 9 | $263.61 -9.53% | |
| ~1.0h | 0.37 | 6 | $164.02 -0.52% | |
| ~0.5h | 0.37 | 10 | $4.38 -7.20% | |
| ~3.0h | 0.35 | 10 | $4.81 -0.41% | |
| ~2.5h | 0.34 | 20 | $9.41 -8.99% | |
| UUP Wheels Up | ~4.0h | 0.31 | 15 | $7.20 -7.93% |
| ~3.5h | 0.31 | 11 | $114.23 -8.56% | |
| ~4.0h | 0.29 | 1 | $0.965 -0.49% | |
| ~2.5h | 0.26 | 13 | $66.00 +1.53% |
Crowd vs News → · Social spikes → · Sentiment report →
Method: Pearson correlation of 2-hour mention %-changes vs price %-changes at lags up to ~4 hours, over the last ~5 days of 30-minute snapshots. "Leads by ~Xh" = the lag with the strongest positive correlation. Past correlation does not predict future moves.