Social Leading Indicators November 5, 2026
Assets where a jump in social mentions tends to come before a price move - ranked by how strongly chatter has led price over the last few days. This is the "social predicts price" signal LunarCrush and Santiment are built on; we compute it free. Updated every 30 minutes. Not investment advice - correlation is not prediction.
| Asset | Chatter leads price by | Correlation (r) | Mentions | Price 24h |
|---|---|---|---|---|
| ~0.5h | 0.94 | 11 | $5.58 +8.56% | |
| ~1.5h | 0.77 | 16 | $41.82 -2.31% | |
| ~3.5h | 0.71 | 7 | $33.25 +1.31% | |
| ~4.0h | 0.70 | 21 | $4.04 -9.01% | |
| ~3.5h | 0.69 | 10 | $1.82 -10.57% | |
| ~3.5h | 0.68 | 28 | $9.03 +4.63% | |
| ~1.5h | 0.68 | 7 | $189.88 -0.61% | |
| ~3.5h | 0.65 | 13 | $13.53 -3.43% | |
| ~0.5h | 0.64 | 6 | $7.89 -6.85% | |
| ~3.0h | 0.61 | 11 | $92.19 +7.09% | |
| ~4.0h | 0.59 | 4 | $79.80 -1.85% | |
| ~1.0h | 0.57 | 15 | $54.95 -11.34% | |
| ~4.0h | 0.56 | 10 | $1.80 -3.23% | |
| ~4.0h | 0.55 | 5 | $111.31 -3.67% | |
| ~2.5h | 0.53 | 5 | $19.86 -0.20% | |
| TTON Tokamak Network | ~1.0h | 0.49 | 1 | $1.11 -6.55% |
| ~1.5h | 0.49 | 18 | $7.47 +2.19% | |
| ~0.5h | 0.47 | 3 | $15.96 -7.80% | |
| ~4.0h | 0.47 | 5 | $61.92 +1.46% | |
| ~1.5h | 0.47 | 1 | $0.133 +6.77% |
Crowd vs News → · Social spikes → · Sentiment report →
Method: Pearson correlation of 2-hour mention %-changes vs price %-changes at lags up to ~4 hours, over the last ~5 days of 30-minute snapshots. "Leads by ~Xh" = the lag with the strongest positive correlation. Past correlation does not predict future moves.