Social Leading Indicators September 20, 2026
Assets where a jump in social mentions tends to come before a price move - ranked by how strongly chatter has led price over the last few days. This is the "social predicts price" signal LunarCrush and Santiment are built on; we compute it free. Updated every 30 minutes. Not investment advice - correlation is not prediction.
| Asset | Chatter leads price by | Correlation (r) | Mentions | Price 24h |
|---|---|---|---|---|
| ~2.0h | 0.82 | 4 | $15.79 +6.76% | |
| ~3.5h | 0.79 | 10 | $155.47 +1.42% | |
| ~1.0h | 0.79 | 14 | $3.63 +2.54% | |
| ~2.5h | 0.75 | 5 | $121.53 +0.77% | |
| ~4.0h | 0.72 | 14 | $19.84 +1.80% | |
| ~0.5h | 0.67 | 11 | $6.75 -4.86% | |
| ~3.5h | 0.65 | 8 | $32.57 -0.34% | |
| ~1.0h | 0.62 | 4 | $33.41 +0.12% | |
| PPI PCHAIN | ~2.0h | 0.55 | 1 | $0.0849 -0.06% |
| ~2.5h | 0.49 | 5 | $59.95 +0.37% | |
| ~1.5h | 0.47 | 4 | $161.82 -0.92% | |
| ~3.5h | 0.47 | 14 | $3.58 +2.87% | |
| ~3.0h | 0.45 | 8 | $16.20 -2.88% | |
| ~1.5h | 0.44 | 11 | $92.03 -1.40% | |
| ~4.0h | 0.43 | 5 | $568.06 -3.46% | |
| ~2.0h | 0.43 | 14 | $19.08 +1.44% | |
| ~2.5h | 0.38 | 15 | $77.84 -3.14% | |
| ~4.0h | 0.38 | 6 | $23.18 -2.93% | |
| ~2.5h | 0.38 | 12 | $1.37 -3.52% | |
| ~2.0h | 0.36 | 6 | $45.51 -1.71% |
Crowd vs News → · Social spikes → · Sentiment report →
Method: Pearson correlation of 2-hour mention %-changes vs price %-changes at lags up to ~4 hours, over the last ~5 days of 30-minute snapshots. "Leads by ~Xh" = the lag with the strongest positive correlation. Past correlation does not predict future moves.