Short squeeze setups
Stocks with a small float, high volume turnover (volume vs the float) and spiking social interest - the classic "setup for a burst". A screen, not a prediction. Not financial advice.
| # | Ticker | Price | Δ today | Float | Vol / float | Social activity |
|---|---|---|---|---|---|---|
| 1 | $227.81 | -12.27% | 201M | 10.1% | 0.5× | |
| 2 | $93.60 | -12.76% | 266M | 8.9% | 0.4× | |
| 3 | $263.47 | -16.74% | 872M | 10.2% | 0.3× | |
| 4 | $110.08 | -8.23% | 534M | 3.9% | 0.7× | |
| 5 | $49.20 | -8.36% | 1.3B | 2.7% | 0.9× | |
| 6 | $1.38 | -12.93% | 191M | 1.9% | 1.3× | |
| 7 | $35.52 | -8.00% | 418M | 1.1% | 1.9× | |
| 8 | $213.68 | -9.59% | 1.7B | 1.7% | 1.0× | |
| 9 | $864.01 | -13.25% | 1.1B | 6.7% | 0.2× | |
| 10 | $1.05 | -2.78% | 517M | 0.9% | 1.3× | |
| 11 | $466.38 | -10.86% | 1.6B | 2.8% | 0.4× | |
| 12 | $173.45 | -5.69% | 170M | 3.2% | 0.3× | |
| 13 | $284.84 | -5.61% | 938M | 1.3% | 0.7× | |
| 14 | $391.00 | -6.56% | 2.8B | 2.2% | 0.3× | |
| 15 | $70.60 | +1.03% | 376M | — | 0.9× | |
| 16 | $205.10 | -6.20% | 23.3B | 0.9% | 0.5× | |
| 17 | $593.00 | -5.51% | 2.2B | 1.3% | 0.3× | |
| 18 | $312.37 | +0.48% | 2.7B | 0.3% | 1.0× | |
| 19 | $145.77 | +2.13% | 207M | 0.4% | 0.7× | |
| 20 | $385.73 | -7.92% | 4.7B | 1.1% | 0.2× |
A squeeze combines a low float (few shares actually available to trade) with high turnover (volume large relative to that float) and rising social attention. When demand surges and shares are scarce, price can move violently - that is the "burst". "Vol / float" is the latest daily volume as a percent of the free float; "Social activity" is mentions versus the stock's own recent average. A screen of conditions, not a forecast - real squeezes are rare and high-risk. Do your own research.