What Congress is trading
The latest stock trades disclosed by US Senators and Representatives under the STOCK Act - who is buying and selling what, updated daily. Informational only, not financial advice.
| Ticker | Member | Chamber | Type | Trade size | Date |
|---|---|---|---|---|---|
| Tim Walberg | House | Sale | $15,001 - $50,000 | 2026-06-01 | |
| Christian Menefee | House | Sale | $15,001 - $50,000 | 2026-05-28 | |
| Josh Gottheimer | House | Sale | $1,001 - $15,000 | 2026-05-27 | |
| Josh Gottheimer | House | Sale | $1,001 - $15,000 | 2026-05-22 | |
| Josh Gottheimer | House | Purchase | $1,001 - $15,000 | 2026-05-22 | |
| Josh Gottheimer | House | Purchase | $1,001 - $15,000 | 2026-05-21 | |
| Josh Gottheimer | House | Sale | $250,001 - $500,000 | 2026-05-19 | |
| Josh Gottheimer | House | Sale | $500,001 - $1,000,000 | 2026-05-19 | |
| Josh Gottheimer | House | Purchase | $250,001 - $500,000 | 2026-05-19 | |
| Josh Gottheimer | House | Purchase | $500,001 - $1,000,000 | 2026-05-19 | |
| Josh Gottheimer | House | Purchase | $1,001 - $15,000 | 2026-05-19 | |
| Jake Auchincloss | House | Sale | $15,001 - $50,000 | 2026-05-18 | |
| Jake Auchincloss | House | Sale | $15,001 - $50,000 | 2026-05-18 | |
| Josh Gottheimer | House | Sale | $1,001 - $15,000 | 2026-05-15 | |
| Virginia Foxx | House | Purchase | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Sale | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Sale | $15,001 - $50,000 | 2026-05-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Sale | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Sale | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Sale | $1,001 - $15,000 | 2026-05-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-05-15 | |
| Josh Gottheimer | House | Sale | $1,001 - $15,000 | 2026-05-14 | |
| Josh Gottheimer | House | Purchase | $1,001 - $15,000 | 2026-05-14 | |
| Cleo Fields | House | Purchase | $1,001 - $15,000 | 2026-05-14 | |
| Ed Case | House | Purchase | $1,001 - $15,000 | 2026-05-14 | |
| Sheldon Whitehouse | Senate | Sale | $100,001 - $250,000 | 2026-05-08 | |
| Sheldon Whitehouse | Senate | Sale | $100,001 - $250,000 | 2026-05-08 | |
| Kevin Hern | House | Exchange | $15,001 - $50,000 | 2026-05-08 | |
| Kevin Hern | House | Exchange | $15,001 - $50,000 | 2026-05-08 | |
| Kevin Hern | House | Exchange | $15,001 - $50,000 | 2026-05-08 | |
| Kevin Hern | House | Exchange | $15,001 - $50,000 | 2026-05-08 |
Members of Congress must disclose stock trades within 45 days under the STOCK Act, and those filings are public. This page surfaces the most recent disclosures across the Senate and House so you can see where political insiders are putting money - often a closely-watched signal. It is public data presented as-is, not a recommendation; do your own research.