What Congress is trading
The latest stock trades disclosed by US Senators and Representatives under the STOCK Act - who is buying and selling what, updated daily. Informational only, not financial advice.
Congress is buying - and so is retail
Stocks disclosed as Congress purchases that are also trending in social mentions right now - a rare overlap of smart money and crowd attention.
COST Dan Newhouse bought · 12 mentions
ACN Dan Newhouse bought · 5 mentions
MS Dan Newhouse bought · 4 mentions
MU Dan Newhouse bought · 489 mentions
| Ticker | Member | Chamber | Type | Trade size | Date |
|---|---|---|---|---|---|
| James A. Himes | House | Sale | $15,001 - $50,000 | 2026-07-20 | |
| James A. Himes | House | Sale | $15,001 - $50,000 | 2026-07-20 | |
| James A. Himes | House | Sale | $1,001 - $15,000 | 2026-07-20 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Sale | $1,001 - $15,000 | 2026-07-10 | |
| Dan Newhouse | House | Purchase | $1,001 - $15,000 | 2026-07-10 | |
| Rick Larsen | House | Purchase | $1,001 - $15,000 | 2026-07-08 | |
| Laurel Lee | House | Sale | $1,001 - $15,000 | 2026-07-06 | |
| Laurel Lee | House | Sale | $1,001 - $15,000 | 2026-07-06 | |
| Laurel Lee | House | Sale | $1,001 - $15,000 | 2026-07-06 | |
| Kevin Hern | House | Exchange | $100,001 - $250,000 | 2026-07-02 | |
| Kevin Hern | House | Exchange | $100,001 - $250,000 | 2026-07-02 |
Members of Congress must disclose stock trades within 45 days under the STOCK Act, and those filings are public. This page surfaces the most recent disclosures across the Senate and House so you can see where political insiders are putting money - often a closely-watched signal. It is public data presented as-is, not a recommendation; do your own research.