What Congress is trading
The latest stock trades disclosed by US Senators and Representatives under the STOCK Act - who is buying and selling what, updated daily. Informational only, not financial advice.
| Ticker | Member | Chamber | Type | Trade size | Date |
|---|---|---|---|---|---|
| Pete Sessions | House | Sale | $1,001 - $15,000 | 2026-10-28 | |
| Pete Sessions | House | Sale | $15,001 - $50,000 | 2026-10-27 | |
| Pete Sessions | House | Sale | $1,001 - $15,000 | 2026-10-27 | |
| Kevin Hern | House | Sale | $15,001 - $50,000 | 2026-10-23 | |
| Kevin Hern | House | Sale | $15,001 - $50,000 | 2026-10-23 | |
| Pete Sessions | House | Sale | $1,001 - $15,000 | 2026-10-22 | |
| Pete Sessions | House | Sale | $15,001 - $50,000 | 2026-10-22 | |
| Pete Sessions | House | Sale | $1,001 - $15,000 | 2026-10-21 | |
| Pete Sessions | House | Sale | $0 - $1,000 | 2026-10-21 | |
| Pete Sessions | House | Sale | $1,001 - $15,000 | 2026-10-21 | |
| Dave McCormick | Senate | Purchase | $250,001 - $500,000 | 2026-10-20 | |
| Robert E. Latta | House | Purchase | $1,001 - $15,000 | 2026-10-20 | |
| Pete Sessions | House | Sale | $1,001 - $15,000 | 2026-10-20 | |
| Michael Rulli | House | Sale | $50,001 - $100,000 | 2026-10-16 | |
| Michael Rulli | House | Sale | $1,001 - $15,000 | 2026-10-16 | |
| Sheldon Whitehouse | Senate | Sale | $15,001 - $50,000 | 2026-10-15 | |
| Sheldon Whitehouse | Senate | Sale | $1,001 - $15,000 | 2026-10-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-10-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-10-15 | |
| David Taylor | House | Sale | $1,001 - $15,000 | 2026-10-15 | |
| David Taylor | House | Sale | $1,001 - $15,000 | 2026-10-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-10-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-10-15 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-10-15 | |
| David Taylor | House | Sale | $1,001 - $15,000 | 2026-10-15 | |
| Pete Sessions | House | Sale | $15,001 - $50,000 | 2026-10-15 | |
| Dave McCormick | Senate | Purchase | $100,001 - $250,000 | 2026-10-14 | |
| Kevin Hern | House | Sale | $15,001 - $50,000 | 2026-10-14 | |
| Pete Sessions | House | Sale | $15,001 - $50,000 | 2026-10-14 | |
| Pete Sessions | House | Sale | $1,001 - $15,000 | 2026-10-14 | |
| Pete Sessions | House | Sale | $100,001 - $250,000 | 2026-10-13 | |
| David Taylor | House | Sale | $1,001 - $15,000 | 2026-10-12 | |
| Cleo Fields | House | Purchase | $1,001 - $15,000 | 2026-10-09 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-10-09 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-10-09 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-10-09 | |
| Pete Sessions | House | Sale | $1,001 - $15,000 | 2026-10-08 | |
| Dave McCormick | Senate | Purchase | $250,001 - $500,000 | 2026-10-07 | |
| Pete Sessions | House | Sale | $50,001 - $100,000 | 2026-10-02 | |
| Pete Sessions | House | Sale | $100,001 - $250,000 | 2026-10-02 |
Members of Congress must disclose stock trades within 45 days under the STOCK Act, and those filings are public. This page surfaces the most recent disclosures across the Senate and House so you can see where political insiders are putting money - often a closely-watched signal. It is public data presented as-is, not a recommendation; do your own research.