What Congress is trading
The latest stock trades disclosed by US Senators and Representatives under the STOCK Act - who is buying and selling what, updated daily. Informational only, not financial advice.
Congress is buying - and so is retail
Stocks disclosed as Congress purchases that are also trending in social mentions right now - a rare overlap of smart money and crowd attention.
OTIS John Boozman bought · 24 mentions
PWR Gilbert Cisneros bought · 5 mentions
MCD Scott Franklin bought · 3 mentions
ACN Scott Franklin bought · 5 mentions
NVO Scott Franklin bought · 14 mentions
| Ticker | Member | Chamber | Type | Trade size | Date |
|---|---|---|---|---|---|
| David J. Taylor | House | Purchase | $1,001 - $15,000 | 2026-09-08 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-09-08 | |
| David Taylor | House | Purchase | $1,001 - $15,000 | 2026-09-08 | |
| Gilbert Cisneros | House | Sale | $1,001 - $15,000 | 2026-08-28 | |
| John Boozman | Senate | Sale | $1,001 - $15,000 | 2026-08-27 | |
| John Boozman | Senate | Purchase | $1,001 - $15,000 | 2026-08-27 | |
| Thomas H. Kean | House | Sale | $1,001 - $15,000 | 2026-08-27 | |
| Thomas H. Kean | House | Sale | $15,001 - $50,000 | 2026-08-27 | |
| Thomas H. Kean | House | Sale | $1,001 - $15,000 | 2026-08-27 | |
| Gilbert Cisneros | House | Purchase | $15,001 - $50,000 | 2026-08-27 | |
| Gilbert Cisneros | House | Purchase | $15,001 - $50,000 | 2026-08-27 | |
| Gilbert Cisneros | House | Sale | $15,001 - $50,000 | 2026-08-27 | |
| Scott Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Mr Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Mr Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Mr Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Mr Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Mr Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Mr Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Scott Mr Franklin | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Gilbert Cisneros | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Gilbert Cisneros | House | Sale | $1,001 - $15,000 | 2026-08-26 | |
| Gilbert Cisneros | House | Purchase | $1,001 - $15,000 | 2026-08-26 | |
| Gilbert Cisneros | House | Sale | $1,001 - $15,000 | 2026-08-25 | |
| Gilbert Cisneros | House | Sale | $15,001 - $50,000 | 2026-08-25 | |
| Gilbert Cisneros | House | Sale | $15,001 - $50,000 | 2026-08-24 | |
| Thomas H. Kean | House | Purchase | $1,001 - $15,000 | 2026-08-21 | |
| Alan Armstrong | Senate | Purchase | $15,001 - $50,000 | 2026-08-20 | |
| John Boozman | Senate | Purchase | $1,001 - $15,000 | 2026-08-20 | |
| John Boozman | Senate | Sale | $1,001 - $15,000 | 2026-08-20 | |
| Scott Franklin | House | Sale | $1,001 - $15,000 | 2026-08-20 | |
| Scott Franklin | House | Sale | $1,001 - $15,000 | 2026-08-20 | |
| Scott Franklin | House | Sale | $1,001 - $15,000 | 2026-08-20 | |
| Scott Franklin | House | Sale | $1,001 - $15,000 | 2026-08-20 | |
| Scott Mr Franklin | House | Sale | $1,001 - $15,000 | 2026-08-20 |
Members of Congress must disclose stock trades within 45 days under the STOCK Act, and those filings are public. This page surfaces the most recent disclosures across the Senate and House so you can see where political insiders are putting money - often a closely-watched signal. It is public data presented as-is, not a recommendation; do your own research.