What Congress is trading
The latest stock trades disclosed by US Senators and Representatives under the STOCK Act - who is buying and selling what, updated daily. Informational only, not financial advice.
| Ticker | Member | Chamber | Type | Trade size | Date |
|---|---|---|---|---|---|
| John McGuire | House | Sale | $1,001 - $15,000 | 2026-07-07 | |
| Susie Lee | House | Sale | $1,001 - $15,000 | 2026-07-01 | |
| Sheldon Whitehouse | Senate | Sale | $15,001 - $50,000 | 2026-06-30 | |
| Robert J. Wittman | House | Sale | $1,001 - $15,000 | 2026-06-30 | |
| Ro Khanna | House | Purchase | $1,001 - $15,000 | 2026-06-30 | |
| Gary Peters | Senate | Purchase | $1,001 - $15,000 | 2026-06-29 | |
| Sheldon Whitehouse | Senate | Sale | $1,001 - $15,000 | 2026-06-25 | |
| Sheldon Whitehouse | Senate | Purchase | $15,001 - $50,000 | 2026-06-25 | |
| Sheldon Whitehouse | Senate | Purchase | $1,001 - $15,000 | 2026-06-25 | |
| John Fetterman | Senate | Sale | $1,001 - $15,000 | 2026-06-24 | |
| Sheldon Whitehouse | Senate | Sale | $15,001 - $50,000 | 2026-06-24 | |
| Sheldon Whitehouse | Senate | Sale | $15,001 - $50,000 | 2026-06-24 | |
| Ro Khanna | House | Purchase | $15,001 - $50,000 | 2026-06-24 | |
| Ro Khanna | House | Sale | $1,001 - $15,000 | 2026-06-24 | |
| Ro Khanna | House | Sale | $1,001 - $15,000 | 2026-06-22 | |
| Josh Gottheimer | House | Sale | $1,001 - $15,000 | 2026-06-17 | |
| John Fetterman | Senate | Purchase | $1,001 - $15,000 | 2026-06-16 | |
| John Fetterman | Senate | Purchase | $1,001 - $15,000 | 2026-06-16 | |
| Shelley Moore Capito | Senate | Sale | $1,001 - $15,000 | 2026-06-16 | |
| April Delaney | House | Purchase | $1,001 - $15,000 | 2026-06-16 | |
| Ro Khanna | House | Purchase | $1,001 - $15,000 | 2026-06-15 | |
| April Delaney | House | Sale | $1,001 - $15,000 | 2026-06-15 | |
| April Delaney | House | Sale | $1,001 - $15,000 | 2026-06-15 | |
| Rich McCormick | House | Sale | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Purchase | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Sale | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Purchase | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Sale | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Purchase | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Sale | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Sale | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Purchase | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Sale | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Purchase | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Sale | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Sale | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Purchase | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Sale | $1,001 - $15,000 | 2026-06-12 | |
| Rich McCormick | House | Purchase | $1,001 - $15,000 | 2026-06-12 | |
| April Delaney | House | Sale | $1,001 - $15,000 | 2026-06-12 |
Members of Congress must disclose stock trades within 45 days under the STOCK Act, and those filings are public. This page surfaces the most recent disclosures across the Senate and House so you can see where political insiders are putting money - often a closely-watched signal. It is public data presented as-is, not a recommendation; do your own research.