Recent insider buys
Corporate insiders - CEOs, directors and officers - buying their own company stock on the open market (SEC Form 4). The classic smart-money signal, updated daily. Not financial advice.
| Ticker | Insider | Role | Shares | Price | Date |
|---|---|---|---|---|---|
| Altman Peter | director, officer: President and CEO | 1,000 | $0.94 | 2026-07-10 | |
| ROTH JAY W | director, 10 percent owner, officer: CEO & Chairman | 7,850 | $2.5364 | 2026-07-09 | |
| Altman Peter | director, officer: President and CEO | 1,000 | $0.9 | 2026-07-09 | |
| HARARI ELIYAHOU ET AL | 10 percent owner | 81,300 | $6.09 | 2026-07-08 | |
| ICONIQ Strategic Partners VIII Holdings, L.P. | 10 percent owner | 200 | $11.665 | 2026-07-08 | |
| ICONIQ Strategic Partners VIII Holdings, L.P. | 10 percent owner | 610,091 | $11.824 | 2026-07-08 | |
| Griffith William J.G. | director, 10 percent owner: | 610,291 | $11.824 | 2026-07-08 | |
| Altman Peter | director, officer: President and CEO | 5,500 | $0.97 | 2026-07-08 |
Company insiders sell shares for many reasons (taxes, diversification, options), but they generally buy on the open market for one reason: they believe the stock is undervalued. That makes insider purchases a watched signal. This page lists the most recent open-market insider buys from SEC Form 4 filings. One signal among many - DYOR.