Recent insider buys
Corporate insiders - CEOs, directors and officers - buying their own company stock on the open market (SEC Form 4). The classic smart-money signal, updated daily. Not financial advice.
| Ticker | Insider | Role | Shares | Price | Date |
|---|---|---|---|---|---|
| BOLDUC JOHN | director | 3,570 | $6.77 | 2026-06-05 | |
| BOLDUC JOHN | director | 3,570 | $6.76 | 2026-06-05 | |
| Neto Olimpio Matarazzo | director | 50,000 | $11.46 | 2026-06-05 | |
| BOLDUC JOHN | director | 3,570 | $6.87 | 2026-06-04 | |
| BOLDUC JOHN | director | 3,570 | $6.88 | 2026-06-04 | |
| Neto Olimpio Matarazzo | director | 15,000 | $11.09 | 2026-06-03 | |
| Neto Olimpio Matarazzo | director | 35,000 | $11.14 | 2026-06-03 |
Company insiders sell shares for many reasons (taxes, diversification, options), but they generally buy on the open market for one reason: they believe the stock is undervalued. That makes insider purchases a watched signal. This page lists the most recent open-market insider buys from SEC Form 4 filings. One signal among many - DYOR.