What crypto is trending right now

Cryptocurrencies with the fastest-rising social buzz over the last 24 hours - the coins heating up fastest.

💸 Sitting on crypto gains? See what they buy in Dubai property → pay in crypto, any nationality can buy, no residency needed.
● Updated 4m ago

Δ price change over the window. Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.

As of 2026-07-20 19:44 UTC, top crypto by this measure: 1. XRP, 2. ETH, 3. BTC, 4. SOL, 5. ADA. Updated every 30 minutes.

#AssetTrendPriceΔ 24hActivityShare
1 XRP cryptocurrency logoXXRPPayments▼8% buzzXRP $1.12+2.10% - 6.2%
2 ETH cryptocurrency logoEETHL1▼22% buzzEthereum $1,895+1.92% 0.6× 10.8%
3 BTC cryptocurrency logoBBTCL1▼43% buzzBitcoin $65,076+1.01% 0.7× 37.1%
4 SOL cryptocurrency logoSSOLL1Solana $77.45+2.17% - 0.5%
5 ADA cryptocurrency logoAADAL1Cardano $0.168+1.80% - 0.5%
6 HHYPENEWHype $62.08+2.00% - 0.5%
7 ZEC cryptocurrency logoZZECPrivacyZcash $545.96-0.57% - 0.5%
8 LTC cryptocurrency logoLLTCPayments▲9Litecoin $47.10-0.99% - 0.5%
9 BNB cryptocurrency logoBBNBL1Binance Coin $571.60+0.71% - 0.5%
10 XMR cryptocurrency logoXXMRPrivacyMonero $334.73+0.76% - 0.5%
11 HHBARL1Hedera Hashgraph $0.0661-0.45% - 0.5%
12 IIDEverest $0.00271-15.28% - 0.5%
13 DOT cryptocurrency logoDDOTL1Polkadot $0.823+1.31% - 0.5%
14 LINK cryptocurrency logoLLINKDeFiChainlink $8.53+2.62% - 0.5%
15 XLM cryptocurrency logoXXLMPaymentsStellar $0.188-1.03% - 0.5%
16 TRX cryptocurrency logoTTRXL1TRON $0.327-0.02% - 0.5%
17 DOGE cryptocurrency logoDDOGEMemeDogecoin $0.0720-0.21% - 0.5%
18 CCRO▲11Crypto.com Coin $0.0577-1.44% - 0.5%
19 TTRUMPTrumpCoin $1.60-1.60% - 1.0%
20 EOS cryptocurrency logoEEOSL1EOS -- - 0.5%
21 LEO cryptocurrency logoLLEOUNUS SED LEO $9.48-0.84% - 0.5%
22 WBTC cryptocurrency logoWWBTCWrapped Bitcoin $65,038+1.03% - 0.5%
23 WWETH▲42WETH $1,893+1.78% - 0.5%
24 BCH cryptocurrency logoBBCHPaymentsBitcoin Cash $217.46-0.03% - 0.5%
25 TTONL1Tokamak Network $1.78-0.16% - 0.5%
26 AVAX cryptocurrency logoAAVAXL1Avalanche $6.56+2.16% - 0.5%
27 SSHIBMemeNEWSHIBA INU $0.00000400+2.38% - 0.5%
28 NNEARAINEAR Protocol $1.96+2.49% - 0.5%
29 UNI cryptocurrency logoUUNIDeFiUniswap $3.61+3.61% - 0.5%
30 OOKBOKB $81.41+1.37% - 0.5%
31 ICP cryptocurrency logoIICPL1NEWInternet Computer $2.17+1.67% - 2.1%
32 FFTMFantom $0.444+0.71% - 0.5%
33 PAXG cryptocurrency logoPPAXGPAX Gold $4,011+0.02% - 0.5%
34 DDEXENEWDeXe $35.91+3.09% - 0.5%
35 ETC cryptocurrency logoEETCEthereum Classic $6.97+0.57% - 0.5%
36 AAVE cryptocurrency logoAAAVEDeFiAave $89.52+0.63% - 0.5%
37 PPIPCHAIN $0.0992+4.28% - 0.5%
38 ALGO cryptocurrency logoAALGOL1▲9Algorand $0.0827+0.36% - 0.5%
39 ATOM cryptocurrency logoAATOML1Cosmos $1.49+1.00% - 0.5%
40 QNT cryptocurrency logoQQNTL1Quant $64.15+0.03% - 0.5%
Trending = biggest jump in mention volume vs 24h ago. A coin climbing this list is gaining mindshare fast.