See what crypto the internet is talking about

Live mention volume, momentum, price and news - ranked across thousands of coins. Spot what's heating up before it moves.

Chapter 01 — Trending now

What the internet is
talking about

The coins carrying the most social momentum right now — live price, move and mention intensity, side by side.

💸 Sitting on crypto gains? See what they buy in Dubai property → pay in crypto, any nationality can buy, no residency needed.

Chapter 02 — The board

The live leaderboard

Every coin ranked by social activity, price and momentum. Sort any column — updated every 30 minutes.

● Updated 3m ago
Market in brief

$2.93T is the total crypto market capitalization, which has decreased by 0.1% over the past 24 hours. 56.8% is the current Bitcoin dominance, with BTC also being the most-discussed coin, while STRK is the biggest gainer and PYTH is the biggest loser, with gains of 31.7% and losses of 7.1%, respectively.

AI · updated 0h ago

Δ price change over the window. Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.

#AssetTrendPriceΔ 24hActivityShare
1 BTC cryptocurrency logoBBTC●L1Bitcoin $83,010+0.31% 1.2× 27.9%
2 ETH cryptocurrency logoEETHL1Ethereum $2,505+0.58% 1.1× 7.1%
3 SOL cryptocurrency logoSSOLL1Solana $110.23+0.63% - 0.2%
4 ADA cryptocurrency logoAADAL1Cardano $0.255+7.39% - 0.2%
5 XRP cryptocurrency logoXXRPPaymentsXRP $1.41+1.64% - 1.2%
6 HHYPENEWHype $85.34+0.56% - 0.2%
7 ZEC cryptocurrency logoZZECPrivacy▲11Zcash $1,228+0.98% - 2.1%
8 LTC cryptocurrency logoLLTCPaymentsLitecoin $64.28+1.05% - 4.3%
9 BNB cryptocurrency logoBBNBL1Binance Coin $750.13+1.33% - 0.2%
10 XMR cryptocurrency logoXXMRPrivacyMonero $524.19-0.66% - 0.5%
11 HHBARL1Hedera Hashgraph $0.0929+2.11% - 0.2%
12 IIDNEWEverest $0.0130+0.82% - 1.4%
13 DOT cryptocurrency logoDDOTL1Polkadot $1.27+4.95% - 0.2%
14 LINK cryptocurrency logoLLINKDeFiChainlink $13.09+2.04% - 0.7%
15 XLM cryptocurrency logoXXLMPaymentsStellar $0.198+2.59% - 0.2%
16 TRX cryptocurrency logoTTRXL1TRON $0.331-0.41% - 0.2%
17 DOGE cryptocurrency logoDDOGEMemeDogecoin $0.0861+1.52% - 0.2%
18 CCROCrypto.com Coin $0.0615+0.48% - 0.2%
19 TTRUMP●TrumpCoin $1.89+2.11% - 0.2%
20 EOS cryptocurrency logoEEOSL1EOS $0.0806-2.30% - 0.2%
21 SSTETHstETH (Lido) $2,505+0.64% - 0.2%
22 LEO cryptocurrency logoLLEO▲11UNUS SED LEO $9.34+4.05% - 0.2%
23 WBTC cryptocurrency logoWWBTCWrapped Bitcoin $79,173-3.69% - 0.2%
24 WWETH▲33WETH $2,499+0.38% - 0.2%
25 BCH cryptocurrency logoBBCHPaymentsBitcoin Cash $280.45+2.02% - 0.2%
26 TTONL1Tokamak Network $1.61+0.36% - 0.2%
27 AVAX cryptocurrency logoAAVAXL1Avalanche $10.51+2.93% - 0.2%
28 SSHIBMemeNEWSHIBA INU $0.00000500+1.10% - 0.2%
29 NNEARAINEAR Protocol $5.38+13.49% - 0.2%
30 MMNTL2Money Token · $0.569+3.59% - 0.2%
31 XXAUTNEWTether Gold $4,185+0.01% - 0.2%
32 UNI cryptocurrency logoUUNIDeFiUniswap $7.58+2.88% - 0.2%
33 MKR cryptocurrency logoMMKRDeFiMaker $1,781-2.56% - 0.2%
34 OOKBOKB $125.76-0.30% - 0.2%
35 ICP cryptocurrency logoIICPL1Internet Computer $3.18+4.83% - 0.2%
36 FFTMFantom $0.444+0.71% - 0.2%
37 PAXG cryptocurrency logoPPAXGPAX Gold $4,187+0.05% - 0.2%
38 DDEXE▲42DeXe $1.86+1.81% - 0.2%
39 ETC cryptocurrency logoEETCEthereum Classic $8.39+1.64% - 0.2%
40 AAVE cryptocurrency logoAAAVEDeFiAave $172.01+0.88% - 0.2%