See what crypto the internet is talking about

Live mention volume, momentum, price and news - ranked across thousands of coins. Spot what's heating up before it moves.

Live leaderboard

Every coin ranked by social activity, price and momentum. Sort any column — updated every 30 minutes.

● Updated 5m ago
Market in brief

$2.65T is the total crypto market capitalization, which has decreased by 0.1% over the past 24 hours. 57.3% is the Bitcoin dominance, with BTC also being the most-discussed coin, while RSR is the biggest gainer and KNTQ is the biggest loser, with gains of 7.8% and losses of 14.7%, respectively.

AI · updated 1h ago

Δ price change over the window. Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.

#AssetTrendPriceΔ 24hActivityShare ▾
1 BTC cryptocurrency logoBBTC●L1Bitcoin $75,165-0.74% 0.7× 17.9%
2 ETH cryptocurrency logoEETH●L1Ethereum $2,142-4.06% 0.8× 5.6%
3 XRP cryptocurrency logoXXRPPaymentsXRP $1.11-3.89% 1.2× 4.6%
4 SOL cryptocurrency logoSSOL●L1▲22Solana $87.83-1.37% - 1.9%
5 HHYPE▲93Hype $74.90-3.42% - 0.9%
6 FFETAI▲23Fetch.ai $0.142-1.28% - 0.9%
7 MMETA▲8Metadium $0.00864-2.51% - 0.9%
8 LTC cryptocurrency logoLLTCPaymentsLitecoin $57.15-2.65% - 0.6%
9 UNI cryptocurrency logoUUNIDeFi▲12Uniswap $6.94-2.33% - 0.6%
10 AALT▲66Alt.Estate token $0.00671+2.28% - 0.6%
11 ADA cryptocurrency logoAADAL1▲24Cardano $0.177-1.52% - 0.3%
12 ZEC cryptocurrency logoZZECPrivacyZcash $1,235-0.86% - 0.3%
13 BNB cryptocurrency logoBBNBL1▲36Binance Coin $688.35-0.96% - 0.3%
14 XMR cryptocurrency logoXXMRPrivacyMonero $599.06+0.32% - 0.3%
15 HHBARL1Hedera Hashgraph $0.0668+0.02% - 0.3%
16 IID▲71Everest $0.00314+1.12% - 0.3%
17 DOT cryptocurrency logoDDOTL1Polkadot $0.870-2.58% - 0.3%
18 LINK cryptocurrency logoLLINKDeFiChainlink $10.55-2.02% - 0.3%
19 XLM cryptocurrency logoXXLMPaymentsStellar $0.148-2.12% - 0.3%
20 TRX cryptocurrency logoTTRXL1▲35TRON $0.319-0.48% - 0.3%
21 DOGE cryptocurrency logoDDOGEMeme▲71Dogecoin $0.0697-2.19% - 0.3%
22 CCROCrypto.com Coin $0.0483-0.66% - 0.3%
23 TTRUMP●▲46TrumpCoin $1.15-1.52% - 0.3%
24 EOS cryptocurrency logoEEOSL1EOS $0.0806-2.30% - 0.3%
25 SSTETHstETH (Lido) $2,139-3.88% - 0.3%
26 LEO cryptocurrency logoLLEO▲59UNUS SED LEO $9.34+4.05% - 0.3%
27 WBTC cryptocurrency logoWWBTC▲10Wrapped Bitcoin $73,303-1.05% - 0.3%
28 WWETH▲61WETH $2,153-3.60% - 0.3%
29 BCH cryptocurrency logoBBCHPayments▲54Bitcoin Cash $241.66-2.71% - 0.3%
30 TTONL1Tokamak Network $1.78+67.66% - 0.3%
31 AVAX cryptocurrency logoAAVAXL1Avalanche $8.03-1.86% - 0.3%
32 SSHIBMemeSHIBA INU $0.00000400-1.32% - 0.3%
33 NNEARAINEAR Protocol $3.62-1.88% - 0.3%
34 MMNTL2Money Token · $0.447-1.33% - 0.3%
35 XXAUT▲40Tether Gold $4,113+1.25% - 0.3%
36 MKR cryptocurrency logoMMKRDeFiMaker $1,8140.00% - 0.3%
37 OOKBOKB $99.88-1.81% - 0.3%
38 ICP cryptocurrency logoIICPL1▲24Internet Computer $2.35-2.64% - 0.3%
39 FFTMFantom $0.444+0.71% - 0.3%
40 PAXG cryptocurrency logoPPAXG▲37PAX Gold $4,115+1.28% - 0.3%