HYPE $57.49 ▼5.6%XMR $294.45 ▼5.6%LTC $41.56 ▼5.5%NEAR $1.90 ▼5.2%XLM $0.211 ▲4.0%DASH $33.00 ▲3.8%MANA $0.0664 ▼3.4%AVAX $6.69 ▼3.4%SOL $62.67 ▼3.3%TRAC $0.335 ▼3.1%AAVE $61.37 ▼2.8%ALGO $0.0926 ▼2.8%ZEC $379.67 ▼2.7%BONK $0.00000400 ▼2.6%ADA $0.159 ▼1.9%BAT $0.0849 ▼1.9%NEO $2.16 ▼1.7%TRUMP $1.59 ▼1.6%HYPE $57.49 ▼5.6%XMR $294.45 ▼5.6%LTC $41.56 ▼5.5%NEAR $1.90 ▼5.2%XLM $0.211 ▲4.0%DASH $33.00 ▲3.8%MANA $0.0664 ▼3.4%AVAX $6.69 ▼3.4%SOL $62.67 ▼3.3%TRAC $0.335 ▼3.1%AAVE $61.37 ▼2.8%ALGO $0.0926 ▼2.8%ZEC $379.67 ▼2.7%BONK $0.00000400 ▼2.6%ADA $0.159 ▼1.9%BAT $0.0849 ▼1.9%NEO $2.16 ▼1.7%TRUMP $1.59 ▼1.6%
See what crypto the internet is talking about
Live mention volume, momentum, price and news - ranked across thousands of coins. Spot what's heating up before it moves.
Δ price change over the window. Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.
Narratives · avg 24h move
| # | Asset | Trend | Price | Δ 24h | Activity | Share | Volume |
|---|---|---|---|---|---|---|---|
| 1 | $62.67 | -3.28% | 1.1× | ||||
| 2 | $61,066 | -0.47% | 1.0× | ||||
| 3 | $1,575 | -1.29% | 1.1× | ||||
| 4 | $0.159 | -1.95% | 0.7× | ||||
| 5 | $294.45 | -5.63% | - | ||||
| 6 | $379.67 | -2.66% | 0.2× | ||||
| 7 | $1.10 | -1.36% | 1.5× | ||||
| 8 | $57.49 | -5.64% | - | ||||
| 9 | $41.56 | -5.50% | - | ||||
| 10 | $575.57 | -0.25% | - | ||||
| 11 | $0.0799 | -1.52% | - | ||||
| 12 | $0.947 | -1.44% | - | ||||
| 13 | $7.45 | -0.05% | - | ||||
| 14 | $0.211 | +4.02% | - | ||||
| 15 | $0.324 | +0.91% | - | ||||
| 16 | $0.0823 | -0.62% | - | ||||
| 17 | $0.0586 | +0.30% | - | ||||
| 18 | $1.59 | -1.55% | - | ||||
| 19 | - | - | - | ||||
| 20 | $9.54 | -0.31% | - | ||||
| 21 | $218.89 | +1.46% | - | ||||
| 22 | $6.69 | -3.42% | - | ||||
| 23 | $1.90 | -5.23% | - | ||||
| 24 | $2.33 | +0.09% | - | ||||
| 25 | $6.83 | -0.56% | - | ||||
| 26 | $61.37 | -2.77% | - | ||||
| 27 | $0.0926 | -2.75% | - | ||||
| 28 | $0.752 | +0.67% | - | ||||
| 29 | $0.00477 | -1.31% | - | ||||
| 30 | $33.00 | +3.82% | - | ||||
| 31 | $0.00000400 | -2.58% | - | ||||
| 32 | $12.41 | +1.50% | - | ||||
| 33 | · | $0.335 | -3.13% | - | |||
| 34 | $2.16 | -1.66% | - | ||||
| 35 | $0.0849 | -1.95% | - | ||||
| 36 | $0.0664 | -3.43% | - | ||||
| 37 | - | - | - | ||||
| 38 | - | - | - |
Biggest movers
▲ Gainers
SKYAI▲92.3%SIREN▲18.3%B▲10.3%ZBCN▲8.4%TON▲7.3%▼ Losers
CNS▼18.5%WLD▼15.1%VVV▼13.0%ZRO▼8.5%TWT▼7.9%See all →