See what crypto the internet is talking about

Live mention volume, momentum, price and news - ranked across thousands of coins. Spot what's heating up before it moves.

● Updated just now

Δ price change over the window. Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.

#AssetTrendPriceΔ 24hActivityShareVolume
1 SSOLL1▲23%Solana $62.67-3.28% 1.1× 3.6% $2.59B
2 BBTCL1▼14%Bitcoin $61,066-0.47% 1.0× 55.5% $24.52B
3 EETHL1▼15%Ethereum $1,575-1.29% 1.1× 25.8% $13.81B
4 AADAL1▼35%Cardano $0.159-1.95% 0.7× 2.0% $582.7M
5 XXMRPrivacy▼40%Monero $294.45-5.63% - 1.2% $109.2M
6 ZZECPrivacy▼93%Zcash $379.67-2.66% 0.2× 0.4% $1.18B
7 XXRPPayments▲10XRP $1.10-1.36% 1.5× 2.8% $1.83B
8 HHYPEHype $57.49-5.64% - 0.3% $486.5M
9 LLTCPayments▲8Litecoin $41.56-5.50% - 0.1% $324.8M
10 BBNBL1Binance Coin $575.57-0.25% - 0.3% $765.5M
11 HHBARL1Hedera Hashgraph $0.0799-1.52% - 0.1% $75.1M
12 DDOTL1Polkadot $0.947-1.44% - 0.1% $100.6M
13 LLINKDeFi▲28Chainlink $7.45-0.05% - 2.1% $325.0M
14 XXLMPaymentsStellar $0.211+4.02% - 0.1% $624.5M
15 TTRXL1▲28TRON $0.324+0.91% - 0.8% $480.3M
16 DDOGEMemeDogecoin $0.0823-0.62% - 0.1% $797.1M
17 CCROCrypto.com Coin $0.0586+0.30% - 0.1% $5.0M
18 TTRUMPNEWTrumpCoin $1.59-1.55% - 0.3% $55.0M
19 EEOSL1EOS -- - 0.1% -
20 LLEOUNUS SED LEO $9.54-0.31% - 0.1% $3.2M
21 BBCHPaymentsBitcoin Cash $218.89+1.46% - 0.1% $243.7M
22 AAVAXL1Avalanche $6.69-3.42% - 0.1% $187.5M
23 NNEARAI▲13NEAR Protocol $1.90-5.23% - 0.3% $415.2M
24 IICPL1NEWInternet Computer $2.33+0.09% - 0.4% $54.6M
25 EETCEthereum Classic $6.83-0.56% - 0.1% $74.8M
26 AAAVEDeFiAave $61.37-2.77% - 0.1% $123.5M
27 AALGOL1Algorand $0.0926-2.75% - 0.1% $26.9M
28 NNEXONexo $0.752+0.67% - 0.1% $5.4M
29 VVETL1▲8VeChain $0.00477-1.31% - 0.1% $15.6M
30 DDASHPrivacyDash $33.00+3.82% - 0.1% $71.9M
31 BBONKMemeBonk $0.00000400-2.58% - 1.3% $24.5M
32 DDCRDecred $12.41+1.50% - 0.1% $1.5M
33 TTRACOriginTrail · $0.335-3.13% - 0.1% $1.8M
34 NNEOL1Neo $2.16-1.66% - 0.1% $11.7M
35 BBATBasic Attention… $0.0849-1.95% - 0.1% $10.4M
36 MMANAGamingDecentraland $0.0664-3.43% - 0.1% $8.3M
37 EEGLDL1Elrond -- - 0.1% -
38 MMEMEMeme▲51Meme -- - 0.3% -