Most bullish stocks right now
NOK leads with 100% bullish on StockTwits. Stocks ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ today | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $10.68 | +0.75% | 100% | 30 | ||
| 2 | $6.35 | +2.42% | 100% | 30 | ||
| 3 | $2.56 | 0.00% | 100% | 30 | ||
| 4 | $61.00 | +7.62% | 100% | 30 | ||
| 5 | $106.71 | -1.04% | 100% | 30 | ||
| 6 | $108.60 | -0.18% | 100% | 30 | ||
| 7 | EEUenCore Energy | $0.896 | -7.73% | 100% | 30 | |
| 8 | $35.72 | -0.11% | 100% | 30 | ||
| 9 | $26.90 | +1.74% | 100% | 30 | ||
| 10 | $22.64 | -0.57% | 100% | 30 | ||
| 11 | $28.12 | +6.60% | 100% | 30 | ||
| 12 | $39.09 | -3.12% | 100% | 30 | ||
| 13 | $248.92 | -1.48% | 100% | 30 | ||
| 14 | $3.84 | -2.04% | 100% | 30 | ||
| 15 | $34.53 | -2.87% | 100% | 30 | ||
| 16 | $2.30 | -5.74% | 100% | 30 | ||
| 17 | $8.12 | -0.25% | 100% | 30 | ||
| 18 | $11.49 | -0.35% | 100% | 30 | ||
| 19 | $808.99 | +1.30% | 100% | 30 | ||
| 20 | $332.63 | +0.82% | 100% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed stocks we track. Flip to most bearish · crypto sentiment · leaderboard · DYOR.