Most bullish stocks right now
NOW leads with 100% bullish on StockTwits. Stocks ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ today | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $108.84 | +0.98% | 100% | 30 | ||
| 2 | $150.12 | +0.57% | 100% | 30 | ||
| 3 | $22.58 | -0.57% | 100% | 30 | ||
| 4 | $6.27 | +0.32% | 100% | 30 | ||
| 5 | $249.04 | +0.81% | 100% | 30 | ||
| 6 | $5.28 | -0.38% | 100% | 30 | ||
| 7 | EEUenCore Energy | $1.36 | +3.03% | 100% | 30 | |
| 8 | $21.58 | +4.81% | 100% | 30 | ||
| 9 | $21.95 | +1.15% | 100% | 30 | ||
| 10 | SSOFISoFi | $18.62 | +5.02% | 100% | 30 | |
| 11 | $205.30 | +3.41% | 100% | 30 | ||
| 12 | $72.94 | +1.31% | 100% | 30 | ||
| 13 | $42.78 | -0.26% | 100% | 30 | ||
| 14 | $2.62 | -1.13% | 96% | 30 | ||
| 15 | $246.10 | -2.10% | 96% | 30 | ||
| 16 | $11.43 | +2.79% | 95% | 30 | ||
| 17 | $213.28 | -1.35% | 94% | 30 | ||
| 18 | $122.21 | +6.79% | 94% | 30 | ||
| 19 | $1.90 | -0.52% | 94% | 30 | ||
| 20 | $207.40 | +2.28% | 93% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed stocks we track. Flip to most bearish · crypto sentiment · leaderboard · DYOR.