Most bullish stocks right now
ASTS leads with 100% bullish on StockTwits. Stocks ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ today | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $63.34 | +10.31% | 100% | 30 | ||
| 2 | $22.51 | -0.40% | 100% | 30 | ||
| 3 | $436.35 | +3.51% | 100% | 30 | ||
| 4 | $6.40 | +2.24% | 100% | 30 | ||
| 5 | $247.55 | -0.98% | 100% | 30 | ||
| 6 | $4.48 | +0.79% | 100% | 30 | ||
| 7 | $75.80 | -3.04% | 100% | 30 | ||
| 8 | EEUenCore Energy | $1.22 | +3.39% | 100% | 30 | |
| 9 | $23.00 | +10.36% | 100% | 30 | ||
| 10 | $21.79 | +0.14% | 100% | 30 | ||
| 11 | SSOFISoFi | $17.64 | +3.70% | 100% | 30 | |
| 12 | $3.17 | -9.69% | 100% | 30 | ||
| 13 | $289.92 | -1.33% | 100% | 30 | ||
| 14 | $36.35 | +0.28% | 100% | 30 | ||
| 15 | $71.95 | -2.08% | 100% | 30 | ||
| 16 | $42.96 | -1.17% | 100% | 30 | ||
| 17 | $2.78 | +8.59% | 96% | 30 | ||
| 18 | $238.98 | +0.97% | 96% | 30 | ||
| 19 | $8.99 | +1.81% | 95% | 30 | ||
| 20 | $119.26 | +15.76% | 94% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed stocks we track. Flip to most bearish · crypto sentiment · leaderboard · DYOR.