Most bearish stocks right now
CRWD leads with 94% bearish on StockTwits. Stocks ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ today | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $219.48 | -8.93% | 6% | 30 | ||
| 2 | $110.74 | -1.18% | 18% | 30 | ||
| 3 | $65.52 | -1.31% | 25% | 30 | ||
| 4 | $540.98 | -2.67% | 29% | 30 | ||
| 5 | $57.02 | -1.30% | 29% | 30 | ||
| 6 | $343.93 | -1.60% | 36% | 30 | ||
| 7 | $123.67 | -9.01% | 37% | 30 | ||
| 8 | $535.76 | -4.50% | 40% | 30 | ||
| 9 | $241.89 | -6.38% | 40% | 30 | ||
| 10 | $342.76 | -11.02% | 44% | 30 | ||
| 11 | $42.53 | -12.16% | 44% | 30 | ||
| 12 | $104.58 | -3.89% | 50% | 30 | ||
| 13 | $81.25 | -7.05% | 50% | 30 | ||
| 14 | $409.38 | +1.22% | 50% | 30 | ||
| 15 | $5.39 | +3.65% | 53% | 30 | ||
| 16 | $701.03 | -3.22% | 53% | 30 | ||
| 17 | $1,496 | -3.60% | 55% | 30 | ||
| 18 | $54.47 | -6.52% | 56% | 30 | ||
| 19 | $327.38 | -12.08% | 56% | 30 | ||
| 20 | $352.55 | -1.15% | 56% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed stocks we track. Flip to most bullish · crypto sentiment · leaderboard · DYOR.