Most bearish stocks right now
MU leads with 77% bearish on StockTwits. Stocks ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ today | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $979.30 | -1.24% | 23% | 30 | ||
| 2 | $1,916 | +3.10% | 31% | 30 | ||
| 3 | $145.30 | -4.51% | 36% | 30 | ||
| 4 | $550.99 | +1.20% | 40% | 30 | ||
| 5 | $4.65 | -3.93% | 53% | 30 | ||
| 6 | $669.21 | +5.97% | 54% | 30 | ||
| 7 | $385.10 | +0.19% | 56% | 30 | ||
| 8 | $8.23 | -2.14% | 60% | 30 | ||
| 9 | $12.76 | -5.55% | 60% | 30 | ||
| 10 | $557.89 | +2.04% | 69% | 30 | ||
| 11 | $287.56 | -2.62% | 71% | 30 | ||
| 12 | $126.79 | -1.74% | 71% | 30 | ||
| 13 | $73.37 | -2.78% | 73% | 30 | ||
| 14 | $407.76 | +0.30% | 75% | 30 | ||
| 15 | $355.03 | -0.34% | 75% | 30 | ||
| 16 | $336.47 | +0.30% | 75% | 30 | ||
| 17 | $133.24 | +0.41% | 77% | 30 | ||
| 18 | $195.34 | -2.48% | 80% | 30 | ||
| 19 | $28.20 | +1.66% | 80% | 30 | ||
| 20 | $48.76 | +3.26% | 82% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed stocks we track. Flip to most bullish · crypto sentiment · leaderboard · DYOR.