Most bearish stocks right now
MSFT leads with 40% bearish on StockTwits. Stocks ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ today | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $416.67 | -2.66% | 60% | 30 | ||
| 2 | $93.60 | -12.76% | 65% | 30 | ||
| 3 | $205.10 | -6.20% | 67% | 30 | ||
| 4 | $391.00 | -6.56% | 67% | 30 | ||
| 5 | $263.47 | -16.74% | 80% | 30 | ||
| 6 | $173.45 | -5.69% | 80% | 30 | ||
| 7 | $864.01 | -13.25% | 87% | 30 | ||
| 8 | $385.73 | -7.92% | 92% | 30 | ||
| 9 | $466.38 | -10.86% | 100% | 30 | ||
| 10 | $145.77 | +2.13% | 100% | 30 | ||
| 11 | $21.80 | -2.11% | 100% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed stocks we track. Flip to most bullish · social leaderboard · DYOR.