Most bearish stocks right now
CRWD leads with 94% bearish on StockTwits. Stocks ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ today | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $237.65 | -3.28% | 6% | 30 | ||
| 2 | $55.02 | -0.57% | 29% | 30 | ||
| 3 | $595.88 | +4.47% | 40% | 30 | ||
| 4 | $98.06 | -1.34% | 42% | 30 | ||
| 5 | $71.79 | -4.67% | 43% | 30 | ||
| 6 | $377.08 | +0.48% | 50% | 30 | ||
| 7 | $349.54 | +0.64% | 50% | 30 | ||
| 8 | $253.71 | +1.00% | 50% | 30 | ||
| 9 | $364.27 | -0.53% | 53% | 30 | ||
| 10 | $964.11 | -2.75% | 53% | 30 | ||
| 11 | $1,680 | +3.08% | 55% | 30 | ||
| 12 | $568.06 | -3.46% | 56% | 30 | ||
| 13 | $303.19 | -3.17% | 56% | 30 | ||
| 14 | $4.09 | -4.44% | 56% | 30 | ||
| 15 | $205.45 | -2.45% | 60% | 30 | ||
| 16 | $493.78 | -0.80% | 63% | 30 | ||
| 17 | $222.27 | +1.34% | 64% | 30 | ||
| 18 | $105.17 | +7.25% | 67% | 30 | ||
| 19 | $14.48 | -0.07% | 67% | 30 | ||
| 20 | $121.15 | -2.24% | 67% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed stocks we track. Flip to most bullish · crypto sentiment · leaderboard · DYOR.