Most bearish stocks right now
MSFT leads with 67% bearish on StockTwits. Stocks ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ today | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $388.52 | -2.32% | 33% | 30 | ||
| 2 | $535.94 | +0.66% | 40% | 30 | ||
| 3 | $122.06 | -1.20% | 50% | 30 | ||
| 4 | $346.19 | -1.47% | 50% | 30 | ||
| 5 | $977.74 | +0.71% | 53% | 30 | ||
| 6 | $213.41 | +2.95% | 54% | 30 | ||
| 7 | $555.03 | +1.95% | 56% | 30 | ||
| 8 | $7.04 | -3.83% | 56% | 30 | ||
| 9 | $12.90 | +3.41% | 60% | 30 | ||
| 10 | $324.61 | -0.96% | 67% | 30 | ||
| 11 | $6.82 | -2.99% | 69% | 30 | ||
| 12 | $132.66 | -1.62% | 71% | 30 | ||
| 13 | $70.16 | +2.17% | 71% | 30 | ||
| 14 | $3.95 | -1.00% | 71% | 30 | ||
| 15 | $167.47 | -9.88% | 75% | 30 | ||
| 16 | $347.91 | +0.78% | 75% | 30 | ||
| 17 | $55.85 | -1.71% | 75% | 30 | ||
| 18 | $424.61 | +5.55% | 75% | 30 | ||
| 19 | $41.29 | +2.71% | 75% | 30 | ||
| 20 | $133.55 | -0.91% | 77% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed stocks we track. Flip to most bullish · crypto sentiment · leaderboard · DYOR.