Most bearish stocks right now
UI leads with 60% bearish on StockTwits. Stocks ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ today | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | $535.94 | +0.66% | 40% | 30 | ||
| 2 | $388.52 | -2.32% | 46% | 30 | ||
| 3 | $970.93 | +0.01% | 54% | 30 | ||
| 4 | $7.32 | +2.95% | 56% | 30 | ||
| 5 | $12.90 | +3.41% | 60% | 30 | ||
| 6 | $122.06 | -1.20% | 67% | 30 | ||
| 7 | $324.61 | -0.96% | 67% | 30 | ||
| 8 | $6.72 | -4.41% | 69% | 30 | ||
| 9 | $346.19 | -1.47% | 71% | 30 | ||
| 10 | $132.66 | -1.62% | 71% | 30 | ||
| 11 | $70.35 | +2.45% | 71% | 30 | ||
| 12 | $3.95 | -1.00% | 71% | 30 | ||
| 13 | $1,589 | +14.27% | 75% | 30 | ||
| 14 | $347.91 | +0.78% | 75% | 30 | ||
| 15 | $55.85 | -1.71% | 75% | 30 | ||
| 16 | $424.61 | +5.55% | 75% | 30 | ||
| 17 | $41.29 | +2.71% | 75% | 30 | ||
| 18 | $223.05 | +2.83% | 77% | 30 | ||
| 19 | $133.67 | -0.82% | 77% | 30 | ||
| 20 | $378.19 | -0.20% | 79% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed stocks we track. Flip to most bullish · crypto sentiment · leaderboard · DYOR.