Most bearish crypto right now
FTX leads with 75% bearish on StockTwits. Coins ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ 24h | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | FFTXFintruX Network | $0.000269 | +0.26% | 25% | 19 | |
| 2 | $749.97 | +1.49% | 33% | 30 | ||
| 3 | TTRUMPTrumpCoin | $1.89 | +2.75% | 36% | 30 | |
| 4 | BBONKBonk | $0.00000300 | +2.41% | 39% | 30 | |
| 5 | MMEMEMeme | $0.000533 | +0.62% | 42% | 30 | |
| 6 | CCROCrypto.com Coin | $0.0616 | +0.70% | 43% | 30 | |
| 7 | AAPYAPY.Finance | $0.000416 | +0.02% | 50% | 15 | |
| 8 | $1.26 | +4.72% | 55% | 30 | ||
| 9 | $0.0806 | -2.30% | 57% | 30 | ||
| 10 | $110.03 | +0.53% | 58% | 30 | ||
| 11 | LLALATOKEN | $0.00270 | 0.00% | 60% | 30 | |
| 12 | $0.000693 | +4.16% | 65% | 30 | ||
| 13 | $0.120 | +5.05% | 65% | 30 | ||
| 14 | $3.19 | +5.39% | 67% | 30 | ||
| 15 | NNEARNEAR Protocol | $5.39 | +14.96% | 72% | 30 | |
| 16 | $0.331 | -0.41% | 77% | 30 | ||
| 17 | $0.254 | +7.27% | 78% | 30 | ||
| 18 | BBMXBitMart Token | $0.0573 | +0.26% | 80% | 15 | |
| 19 | GGLMGolem | $0.134 | +1.81% | 83% | 30 | |
| 20 | $7.57 | +3.66% | 84% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed crypto we track. Flip to most bullish · stocks sentiment · leaderboard · DYOR.