Most bearish crypto right now
FTX leads with 75% bearish on StockTwits. Coins ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ 24h | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | FFTXFintruX Network | $0.000269 | +0.26% | 25% | 19 | |
| 2 | $753.02 | -2.52% | 27% | 30 | ||
| 3 | TTRUMPTrumpCoin | $2.04 | +0.34% | 36% | 30 | |
| 4 | BBONKBonk | $0.00000300 | -2.50% | 39% | 30 | |
| 5 | MMEMEMeme | $0.000533 | +0.62% | 42% | 30 | |
| 6 | CCROCrypto.com Coin | $0.0582 | -2.23% | 43% | 30 | |
| 7 | AAPYAPY.Finance | $0.000416 | +0.02% | 50% | 15 | |
| 8 | $1.10 | -2.87% | 55% | 30 | ||
| 9 | $0.0806 | -2.30% | 57% | 30 | ||
| 10 | $245.67 | -3.43% | 58% | 30 | ||
| 11 | $0.000693 | +4.16% | 65% | 30 | ||
| 12 | $0.106 | +4.00% | 65% | 30 | ||
| 13 | $80,384 | -1.15% | 68% | 30 | ||
| 14 | $0.346 | +2.42% | 77% | 30 | ||
| 15 | $10.68 | +14.21% | 79% | 30 | ||
| 16 | $2,579 | -2.41% | 80% | 30 | ||
| 17 | BBMXBitMart Token | $0.0573 | +0.26% | 80% | 15 | |
| 18 | $108.19 | -3.44% | 81% | 30 | ||
| 19 | $12.08 | -3.90% | 81% | 30 | ||
| 20 | GGLMGolem | $0.117 | -4.26% | 83% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed crypto we track. Flip to most bullish · stocks sentiment · leaderboard · DYOR.