Most bearish crypto right now
FTX leads with 75% bearish on StockTwits. Coins ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ 24h | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | FFTXFintruX Network | $0.000290 | +1.03% | 25% | 18 | |
| 2 | BBONKBonk | $0.00000300 | +1.80% | 39% | 30 | |
| 3 | $0.844 | -1.25% | 40% | 30 | ||
| 4 | MMEMEMeme | - | - | 64% | 30 | |
| 5 | $221.11 | -1.92% | 72% | 30 | ||
| 6 | $65,998 | -1.02% | 75% | 30 | ||
| 7 | AARBARbit | $0.0907 | +1.02% | 78% | 30 | |
| 8 | $6.63 | +0.24% | 79% | 30 | ||
| 9 | TTRUMPTrumpCoin | $1.60 | -0.54% | 81% | 30 | |
| 10 | $512.25 | -5.27% | 82% | 30 | ||
| 11 | $7.01 | +0.11% | 82% | 30 | ||
| 12 | - | - | 88% | 30 | ||
| 13 | $0.190 | -1.22% | 89% | 30 | ||
| 14 | $8.69 | -0.02% | 90% | 30 | ||
| 15 | $0.328 | -0.06% | 92% | 30 | ||
| 16 | $0.0731 | -0.53% | 92% | 30 | ||
| 17 | HHBARHedera Hashgraph | $0.0724 | +5.42% | 93% | 30 | |
| 18 | $1.15 | -0.22% | 94% | 30 | ||
| 19 | $97.75 | +2.20% | 94% | 30 | ||
| 20 | SSHIBSHIBA INU | $0.00000400 | -0.76% | 95% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed crypto we track. Flip to most bullish · stocks sentiment · leaderboard · DYOR.