Most bearish crypto right now
FTX leads with 75% bearish on StockTwits. Coins ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ 24h | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | FFTXFintruX Network | $0.000269 | +0.26% | 25% | 19 | |
| 2 | TTRUMPTrumpCoin | $1.12 | -15.68% | 36% | 30 | |
| 3 | BBONKBonk | $0.00000300 | -9.43% | 39% | 30 | |
| 4 | MMEMEMeme | $0.000533 | +0.62% | 42% | 30 | |
| 5 | CCROCrypto.com Coin | $0.0490 | -5.75% | 43% | 30 | |
| 6 | AAPYAPY.Finance | $0.000416 | +0.02% | 50% | 15 | |
| 7 | $0.906 | -6.09% | 55% | 30 | ||
| 8 | $0.0806 | -2.30% | 57% | 30 | ||
| 9 | $2,255 | -7.16% | 60% | 30 | ||
| 10 | LLALATOKEN | $0.00270 | 0.00% | 60% | 30 | |
| 11 | $76,056 | -5.40% | 62% | 30 | ||
| 12 | HHYPEHype | $78.49 | -7.46% | 64% | 30 | |
| 13 | $57.15 | -2.65% | 64% | 30 | ||
| 14 | $0.00116 | +0.51% | 65% | 30 | ||
| 15 | $0.0937 | -6.61% | 65% | 30 | ||
| 16 | $89.83 | -6.31% | 67% | 30 | ||
| 17 | $2.45 | -5.41% | 67% | 30 | ||
| 18 | $10.68 | -7.46% | 71% | 30 | ||
| 19 | $0.317 | -1.30% | 77% | 30 | ||
| 20 | $1.65 | -4.07% | 77% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed crypto we track. Flip to most bullish · stocks sentiment · leaderboard · DYOR.