Most bearish crypto right now
FTX leads with 75% bearish on StockTwits. Coins ranked by the StockTwits crowd's bull-vs-bear vote on their recent messages. A sentiment snapshot, not financial advice.
| # | Ticker | Price | Δ 24h | Bullish | Sentiment | Msgs |
|---|---|---|---|---|---|---|
| 1 | FFTXFintruX Network | $0.00 | 0.00% | 25% | 18 | |
| 2 | BBONKBonk | $0.00000400 | +0.74% | 39% | 30 | |
| 3 | $0.877 | +2.00% | 40% | 30 | ||
| 4 | TTRUMPTrumpCoin | $1.61 | -0.66% | 50% | 30 | |
| 5 | $245.25 | +0.10% | 72% | 30 | ||
| 6 | $6.72 | -0.92% | 79% | 30 | ||
| 7 | HHBARHedera Hashgraph | $0.0700 | -1.16% | 82% | 30 | |
| 8 | AARBARbit | $0.0908 | -2.83% | 82% | 30 | |
| 9 | $64,258 | +0.10% | 86% | 30 | ||
| 10 | $499.66 | -0.19% | 86% | 30 | ||
| 11 | - | - | 88% | 30 | ||
| 12 | $0.168 | -0.08% | 89% | 29 | ||
| 13 | $0.190 | -1.69% | 89% | 30 | ||
| 14 | SSHIBSHIBA INU | $0.00000400 | +0.33% | 90% | 30 | |
| 15 | $1,802 | +0.93% | 92% | 30 | ||
| 16 | HHYPEHype | $66.60 | -3.01% | 92% | 30 | |
| 17 | $8.01 | +0.66% | 92% | 30 | ||
| 18 | $0.0742 | -0.05% | 92% | 30 | ||
| 19 | $96.40 | +1.58% | 94% | 30 | ||
| 20 | $67.51 | -0.97% | 95% | 30 |
"Bullish" = share of recently-tagged StockTwits messages marked Bullish (vs Bearish). Covers the most-discussed crypto we track. Flip to most bullish · stocks sentiment · leaderboard · DYOR.