Free crypto screener

A free, no-signup crypto screener - sort live coins by social mentions, price change, momentum, social dominance and narrative. Click any column to sort.

● Updated 2m ago

Δ price change over the window. Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.

As of 2026-06-07 00:02 UTC, top crypto by this measure: 1. SOL, 2. ETH, 3. BTC, 4. XMR, 5. ADA. Updated every 30 minutes.

#AssetTrendPriceΔ 24hActivityShareVolume
1 SSOLL1▲23%Solana $62.13-2.25% 1.1× 3.5% $2.58B
2 EETHL1▼10%Ethereum $1,567-0.71% 1.1× 26.5% $13.97B
3 BBTCL1▼14%Bitcoin $60,836-0.07% 1.0× 54.7% $24.95B
4 XXMRPrivacy▼33%Monero $295.47-3.80% - 1.3% $108.3M
5 AADAL1▼36%Cardano $0.157+0.19% 0.8× 2.1% $590.7M
6 ZZECPrivacy▼93%Zcash $362.57-6.42% 0.2× 0.4% $1.20B
7 XXRPPaymentsXRP $1.09-0.25% 1.5× 2.7% $1.87B
8 HHYPEHype $56.63-4.64% - 0.3% $484.7M
9 LLTCPaymentsLitecoin $41.26-4.51% - 0.1% $327.0M
10 BBNBL1Binance Coin $574.90+0.49% - 0.1% $785.7M
11 HHBARL1Hedera Hashgraph $0.0798-0.72% - 0.1% $76.4M
12 DDOTL1Polkadot $0.942-0.05% - 0.1% $102.3M
13 LLINKDeFi▲29Chainlink $7.39+0.48% - 2.3% $326.1M
14 XXLMPaymentsStellar $0.214+5.16% - 0.1% $631.3M
15 TTRXL1▲28TRON $0.324+1.25% - 0.7% $484.3M
16 DDOGEMemeDogecoin $0.0818+0.63% - 0.1% $814.4M
17 CCROCrypto.com Coin $0.0584+1.09% - 0.1% $5.2M
18 TTRUMPNEWTrumpCoin $1.58-0.74% - 0.3% $55.9M
19 EEOSL1EOS -- - 0.1% -
20 LLEOUNUS SED LEO $9.54-0.20% - 0.1% $3.2M
21 BBCHPaymentsBitcoin Cash $218.76+4.32% - 0.1% $248.6M
22 AAVAXL1Avalanche $6.67-0.58% - 0.1% $191.7M
23 NNEARAI▲13NEAR Protocol $1.86-5.27% - 0.3% $413.3M
24 IICPL1NEWInternet Computer $2.31+0.29% - 0.4% $55.0M
25 EETCEthereum Classic $6.79+0.30% - 0.1% $76.2M
26 AAAVEDeFiAave $60.76-2.59% - 0.1% $125.8M
27 AALGOL1Algorand $0.0923-0.84% - 0.1% $27.7M
28 NNEXONexo $0.745+1.08% - 0.1% $5.4M
29 VVETL1VeChain $0.00475-0.03% - 0.1% $15.5M
30 DDASHPrivacyDash $32.51+3.67% - 0.1% $69.5M
31 BBONKMemeBonk $0.00000400-0.78% - 1.3% $24.9M
32 DDCRDecred $12.33+1.64% - 0.1% $1.5M
33 TTRACOriginTrail · $0.336-4.23% - 0.1% $2.0M
34 NNEOL1Neo $2.16-0.52% - 0.1% $12.2M
35 BBATBasic Attention… $0.0826-2.16% - 0.1% $9.9M
36 MMANAGamingDecentraland $0.0666-1.75% - 0.1% $8.2M
37 EEGLDL1Elrond -- - 0.1% -
38 MMEMEMeme▲51Meme -- - 0.3% -
Most screeners only show price and volume. This one adds the social layer: how much each coin is being discussed right now versus its own norm, mention spikes, and which narrative is hot. Free, no account, updated continuously. Not financial advice.