NANO $0.567 ▲72.6%DGB $0.00400 ▲59.4%XNO $0.475 ▲35.1%BONK $0.00000300 ▲15.5%ID $0.00271 ▼15.3%INJ $5.37 ▲5.2%TRAC $0.302 ▼4.7%PI $0.0964 ▲4.5%FTT $0.214 ▲3.9%UNI $3.63 ▲3.6%NEAR $1.98 ▲3.4%ICP $2.21 ▲3.3%AKT $0.534 ▲3.3%DEXE $35.93 ▲3.0%BCH $220.61 ▲2.8%ADA $0.171 ▲2.8%LINK $8.59 ▲2.6%HYPE $62.66 ▲2.6%NANO $0.567 ▲72.6%DGB $0.00400 ▲59.4%XNO $0.475 ▲35.1%BONK $0.00000300 ▲15.5%ID $0.00271 ▼15.3%INJ $5.37 ▲5.2%TRAC $0.302 ▼4.7%PI $0.0964 ▲4.5%FTT $0.214 ▲3.9%UNI $3.63 ▲3.6%NEAR $1.98 ▲3.4%ICP $2.21 ▲3.3%AKT $0.534 ▲3.3%DEXE $35.93 ▲3.0%BCH $220.61 ▲2.8%ADA $0.171 ▲2.8%LINK $8.59 ▲2.6%HYPE $62.66 ▲2.6%
Biggest crypto gainers today
The top-performing cryptocurrencies by 24-hour price change, live.
Δ price change over the window. Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.
As of 2026-07-20 23:49 UTC, top crypto by this measure: 1. NANO, 2. DGB, 3. XNO, 4. BONK, 5. INJ. Updated every 30 minutes.
| # | Asset | Trend | Price | Δ 24h ▾ | Activity | Share |
|---|---|---|---|---|---|---|
| 1 | $0.567 | +72.60% | - | |||
| 2 | $0.00400 | +59.40% | - | |||
| 3 | XXNONEWXeno Token | $0.475 | +35.09% | - | ||
| 4 | BBONKMemeBonk | $0.00000300 | +15.51% | - | ||
| 5 | IINJL1▲8Injective Protocol | $5.37 | +5.15% | - | ||
| 6 | PPIPCHAIN | $0.0964 | +4.48% | - | ||
| 7 | FFTT▲9FTX Token | $0.214 | +3.92% | - | ||
| 8 | $3.63 | +3.64% | - | |||
| 9 | NNEARAINEAR Protocol | $1.98 | +3.42% | - | ||
| 10 | $2.21 | +3.29% | - | |||
| 11 | AAKTAIAkash Network | $0.534 | +3.25% | - | ||
| 12 | DDEXENEWDeXe | $35.93 | +2.96% | - | ||
| 13 | $220.61 | +2.83% | - | |||
| 14 | $0.171 | +2.75% | - | |||
| 15 | $8.59 | +2.60% | - | |||
| 16 | HHYPE●NEWHype | $62.66 | +2.56% | - | ||
| 17 | $0.736 | +2.55% | - | |||
| 18 | SSHIBMemeNEWSHIBA INU | $0.00000400 | +2.53% | - | ||
| 19 | $6.58 | +1.98% | - | |||
| 20 | $0.215 | +1.91% | - | |||
| 21 | $0.227 | +1.78% | - | |||
| 22 | $1,902 | +1.69% | 0.9× | |||
| 23 | $77.70 | +1.69% | - | |||
| 24 | TTRUMPTrumpCoin | $1.59 | +1.69% | - | ||
| 25 | OOKBOKB | $81.70 | +1.67% | - | ||
| 26 | AARBL2▲74ARbit | $0.0904 | +1.59% | - | ||
| 27 | $0.0473 | +1.58% | - | |||
| 28 | $0.166 | +1.54% | - | |||
| 29 | $1.11 | +1.53% | - | |||
| 30 | WWETH▲42WETH | $1,896 | +1.53% | - | ||
| 31 | $0.00472 | +1.37% | - | |||
| 32 | $12.77 | +1.33% | - | |||
| 33 | $1.49 | +1.27% | - | |||
| 34 | $0.0166 | +1.26% | - | |||
| 35 | $111.74 | +1.24% | - | |||
| 36 | $0.827 | +1.13% | - | |||
| 37 | $0.765 | +1.06% | - | |||
| 38 | $64.77 | +0.98% | - | |||
| 39 | $0.0362 | +0.90% | - | |||
| 40 | $65,222 | +0.81% | 0.8× |
Biggest movers
▲ Gainers
XNO▲35.1%BONK▲15.5%JTO▲9.9%LDO▲7.7%WLD▲5.8%▼ Losers
XEC▼5.3%TRAC▼4.7%AERO▼4.3%CFX▼2.4%A▼2.3%See all →Latest news
Democrats added certain consumer protection rules to CLARITY: Coinbase execcointelegraph · 2h agoTether Gold recognized as Accepted Spot Commodity in Abu Dhabi financial centercointelegraph · 2h agoBitcoin defies recent tech stocks sell-off. Are bulls eyeing a $70K rally?cointelegraph · 2h agoBank of Korea Scales Up CBDC Pilot With Half a Million Usersdecrypt · 2h agoIf America Leads China by 23x in AI Spending, Why Fear Kimi K3?beincrypto · 2h agoGrayscale Files S-1 for Worldcoin ETF, WLD Risesbeincrypto · 3h agoSEC sues Mining Automatic and founder over alleged $22M crypto mining schemecointelegraph · 3h agoRussias First Comprehensive Crypto Law Is Two Votes Away From Passingdecrypt · 3h agoExodus to cut 25% of staff in company reorganizationcointelegraph · 4h agoBitcoin Reclaims $65,000 as BTC ETF Inflows Return: Is the Worst Over?beincrypto · 4h agoMorgan Stanley Turned AI Into Wall Streets Hottest Bond Tradebeincrypto · 4h agoCardano Triggers Hard Fork With First Community-Voted Upgradedecrypt · 4h agoSorted by 24h price gain across the top coins by market cap. Pair big price moves with the activity columns to spot momentum vs hype.