See what stocks the internet is talking about

Live mention volume, momentum, price and news - ranked across thousands of tickers. Spot what's heating up before it moves.

Chapter 02 — The board

The live leaderboard

Every ticker ranked by social activity, price and momentum. Sort any column — updated every 30 minutes.

● Updated 3m ago○ Market closed · last session
Market in brief

The VIX volatility index is currently at 18.6, indicating a normal level of market volatility, with GMM leading gainers at a 37.1% increase and DFNS experiencing the largest decline at 18.9%. The most-discussed stock is MU, while the latest reported congressional trade is a sale of ABT shares by Rick Larsen.

AI · updated 3h ago

Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.

#AssetTrendPriceΔ 1hActivityShare
1 AVGO stock logoAAVGOBroadcom $378.160.00% 0.8× 0.4%
2 MU stock logoMMUMicron Technology $865.460.00% 0.6× 6.6%
3 MRVL stock logoMMRVLNEWMarvell Technology… $194.940.00% 0.5× 0.4%
4 NVDA stock logoNNVDANVIDIA $203.280.00% 1.1× 2.1%
5 MSFT stock logoMMSFTMicrosoft $402.290.00% 1.4× 4.8%
6 LULU stock logoLLULUNEWlululemon… $116.670.00% - 0.3%
7 MSTR stock logoMMSTRNEWMicroStrategy $97.820.00% 0.9× 0.4%
8 RDDT stock logoRRDDTReddit $181.640.00% 0.7× 0.3%
9 AMD stock logoAAMDAMD $503.570.00% 1.0× 1.3%
10 CCXAINEWCXApp $0.1300.00% - 0.4%
11 PL stock logoPPL▲28Planet Labs $22.150.00% - 0.4%
12 SPCX stock logoSSPCXSpaceX $119.850.00% 1.3× 5.5%
13 DTE stock logoDDTEDTE Energy $145.950.00% 0.9× 1.7%
14 ASTS stock logoAASTSAST SpaceMobile $57.420.00% 0.3× 0.9%
15 META stock logoMMETA▲15Meta Platforms… $645.850.00% 0.6× 0.6%
16 TSLA stock logoTTSLA▲20Tesla $369.570.00% 2.1× 2.2%
17 HOOD stock logoHHOOD▲65Robinhood $99.280.00% 0.8× 0.4%
18 SNDK stock logoSSNDKSandisk $1,3910.00% 0.6× 1.9%
19 RKLB stock logoRRKLB▲16Rocket Lab USA $65.740.00% 0.9× 1.3%
20 GOOG stock logoGGOOGAlphabet (Google) $351.370.00% 1.3× 1.4%
21 NBIS stock logoNNBIS▲14Nebius Group $182.620.00% 1.4× 1.8%
22 CRWD stock logoCCRWDNEWCrowdStrike $198.490.00% 1.1× 0.4%
23 AM stock logoAAMAntero Midstream $22.600.00% 1.0× 0.5%
24 STI stock logoSSTISolidion Technolog… $6.560.00% - 0.5%
25 UNH stock logoUUNHUnitedHealth $421.550.00% 0.4× 0.5%
26 GOOGL stock logoGGOOGLAlphabet (Google) $351.990.00% 1.3× 1.2%
27 LFVN stock logoLLFVNLifevantage $6.260.00% - 0.5%
28 IBM stock logoIIBM▲17IBM $213.000.00% 0.3× 0.9%
29 AAPL stock logoAAAPLApple $326.590.00% 0.6× 0.9%
30 AMZN stock logoAAMZNAmazon $249.990.00% 0.9× 0.4%
31 IT stock logoIITGartner $141.060.00% 0.8× 0.3%
32 OPEN stock logoOOPENOpendoor $4.450.00% 1.0× 0.4%
33 NFLX stock logoNNFLXNetflix $67.600.00% 0.2× 0.6%
34 BTU stock logoBBTUNEWPeabody Energy $22.940.00% - 0.5%
35 ES stock logoEESNEWEversource Energy $74.050.00% 1.4× 0.7%
36 DOW stock logoDDOWNEWDow $30.370.00% - 0.5%
37 RBRK stock logoRRBRKNEWRubrik $78.180.00% - 0.5%
38 AAOI stock logoAAAOI▲25Applied Optoelectr… $103.020.00% - 0.3%
39 JPM stock logoJJPMJPMorgan Chase $338.870.00% 0.5× 0.4%
40 LUNR stock logoLLUNRIntuitive Machines $13.830.00% 1.0× 0.4%