See what crypto the internet is talking about

Live mention volume, momentum, price and news - ranked across thousands of coins. Spot what's heating up before it moves.

Chapter 01 — Trending now

What the internet is
talking about

The coins carrying the most social momentum right now — live price, move and mention intensity, side by side.

💸 Sitting on crypto gains? See what they buy in Dubai property → pay in crypto, any nationality can buy, no residency needed.

Chapter 02 — The board

The live leaderboard

Every coin ranked by social activity, price and momentum. Sort any column — updated every 30 minutes.

● Updated 1m ago
Market in brief

$2.87T is the total crypto market capitalization, which has decreased by 1.5% over the past 24 hours. 71 is the current Fear & Greed index reading, with BTC being the most-discussed coin and BR and RAIL being the biggest gainer and loser, respectively, with gains of 17.4% and losses of 19.0%.

AI · updated 1h ago

Δ price change over the window. Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.

#AssetTrendPriceΔ 1hActivityShare
1 BTC cryptocurrency logoBBTCL1▼2% buzzBitcoin $80,364-0.05% 0.8× 24.5%
2 ETH cryptocurrency logoEETHL1▼7% buzzEthereum $2,578-0.11% 1.0× 7.0%
3 SOL cryptocurrency logoSSOLL1Solana $108.17-0.11% - 1.7%
4 ADA cryptocurrency logoAADAL1Cardano $0.221-0.21% - 0.3%
5 XRP cryptocurrency logoXXRPPaymentsXRP $1.38-0.16% - 1.7%
6 HHYPE▲90Hype $90.74-0.46% - 0.8%
7 ZEC cryptocurrency logoZZECPrivacyZcash $1,439-0.79% - 0.8%
8 LTC cryptocurrency logoLLTCPaymentsLitecoin $56.85-0.11% - 0.3%
9 BNB cryptocurrency logoBBNBL1Binance Coin $752.82+0.14% - 1.1%
10 XMR cryptocurrency logoXXMRPrivacyMonero $540.93+0.78% - 1.4%
11 HHBARL1Hedera Hashgraph $0.0864+4.66% - 0.3%
12 IIDNEWEverest $0.0130+0.75% - 1.1%
13 DOT cryptocurrency logoDDOTL1▲14Polkadot $1.10+0.16% - 0.3%
14 LINK cryptocurrency logoLLINKDeFiChainlink $12.07-0.24% - 0.6%
15 XLM cryptocurrency logoXXLMPaymentsStellar $0.191+0.34% - 0.3%
16 TRX cryptocurrency logoTTRXL1TRON $0.346+1.13% - 0.3%
17 DOGE cryptocurrency logoDDOGEMemeDogecoin $0.0849-0.14% - 0.3%
18 CCROCrypto.com Coin $0.0581-0.05% - 0.3%
19 TTRUMPTrumpCoin $2.04+0.41% - 0.3%
20 EOS cryptocurrency logoEEOSL1EOS $0.08060.00% - 0.3%
21 LEO cryptocurrency logoLLEO▲11UNUS SED LEO $9.34+4.25% - 0.3%
22 WBTC cryptocurrency logoWWBTCWrapped Bitcoin $80,400-0.02% - 0.3%
23 WWETH▲8WETH $2,537+0.02% - 0.3%
24 BCH cryptocurrency logoBBCHPaymentsBitcoin Cash $245.47-0.35% - 0.3%
25 TTONL1Tokamak Network $1.37-0.05% - 0.3%
26 AVAX cryptocurrency logoAAVAXL1Avalanche $10.68+0.43% - 0.3%
27 SSHIBMemeNEWSHIBA INU $0.00000500-0.50% - 0.3%
28 NNEARAI▲18NEAR Protocol $3.69-0.20% - 1.4%
29 XXAUTNEWTether Gold $4,371+0.03% - 0.6%
30 UNI cryptocurrency logoUUNIDeFiUniswap $8.60+0.09% - 0.3%
31 MKR cryptocurrency logoMMKRDeFiMaker $1,8140.00% - 0.3%
32 OOKBOKB $116.20+0.09% - 0.3%
33 ICP cryptocurrency logoIICPL1▲76Internet Computer $2.75-0.39% - 0.3%
34 FFTMFantom $0.4440.00% - 0.3%
35 PAXG cryptocurrency logoPPAXG▲11PAX Gold $4,361+0.01% - 0.3%
36 DDEXE▲42DeXe $1.83-0.22% - 0.3%
37 ETC cryptocurrency logoEETC▲15Ethereum Classic $8.24-0.10% - 0.3%
38 AAVE cryptocurrency logoAAAVEDeFiAave $134.22+0.13% - 0.3%
39 PPIPCHAIN $0.0849+0.02% - 0.3%
40 ALGO cryptocurrency logoAALGOL1Algorand $0.106+0.03% - 0.3%