See what crypto the internet is talking about

Live mention volume, momentum, price and news - ranked across thousands of coins. Spot what's heating up before it moves.

Live leaderboard

Every coin ranked by social activity, price and momentum. Sort any column — updated every 30 minutes.

● Updated 4m ago
Market in brief

$2.65T is the total crypto market capitalization, which has decreased by 0.1% over the past 24 hours. 57.3% is the Bitcoin dominance, with BTC also being the most-discussed coin, while RSR is the biggest gainer and KNTQ is the biggest loser, with gains of 7.8% and losses of 14.7%, respectively.

AI · updated 1h ago

Δ price change over the window. Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.

#AssetTrendPriceΔ 24hActivityShare ▾
1 BTC cryptocurrency logoBBTC●L1Bitcoin $75,170-0.79% 0.7× 17.9%
2 ETH cryptocurrency logoEETH●L1Ethereum $2,144-4.07% 0.8× 5.6%
3 SOL cryptocurrency logoSSOL●L1▲22Solana $87.91-1.39% - 1.9%
4 ADA cryptocurrency logoAADAL1▲24Cardano $0.178-1.22% - 0.3%
5 BNB cryptocurrency logoBBNBL1▲36Binance Coin $689.26-0.87% - 0.3%
6 HHBARL1Hedera Hashgraph $0.0669+0.27% - 0.3%
7 DOT cryptocurrency logoDDOTL1Polkadot $0.872-2.19% - 0.3%
8 TRX cryptocurrency logoTTRXL1▲35TRON $0.319-0.45% - 0.3%
9 EOS cryptocurrency logoEEOSL1EOS $0.0806-2.30% - 0.3%
10 TTONL1Tokamak Network $1.78+67.53% - 0.3%
11 AVAX cryptocurrency logoAAVAXL1Avalanche $8.05-1.70% - 0.3%
12 ICP cryptocurrency logoIICPL1▲24Internet Computer $2.36-2.38% - 0.3%
13 ALGO cryptocurrency logoAALGOL1Algorand $0.0928-1.91% - 0.3%
14 ATOM cryptocurrency logoAATOML1Cosmos $1.32-3.02% - 0.3%
15 QNT cryptocurrency logoQQNTL1Quant $198.68+2.39% - 0.3%
16 IINJL1Injective Protocol $8.17+0.35% - 0.3%
17 VET cryptocurrency logoVVETL1▲47VeChain $0.00518-1.01% - 0.3%
18 XTZ cryptocurrency logoXXTZL1Tezos $0.251-3.46% - 0.3%
19 NEO cryptocurrency logoNNEOL1Neo $1.80-2.83% - 0.3%
20 EEGLDL1Elrond $4.16+0.30% - 0.3%
21 ZIL cryptocurrency logoZZILL1Zilliqa $0.00399+26.58% - 0.3%
22 RROSE●L1Oasis Network $0.00673-1.66% - 0.3%
23 WAVES cryptocurrency logoWWAVESL1▲11Waves $0.261-3.00% - 0.3%
24 KKDAL1▲12Kadena -- - 0.3%